Монстры > Имеющие указанный пассивный скилл  
  Имя Уровень HP MP Опыт SP Раса
 Caught Frog 10 258 120 1,688 56 Зверь
 Darkstone Golem Карта 13 339 147 2,182 84 Создание
 Grave Keeper Карта 13 339 147 2,182 84 Создание
 Greystone Golem Карта 13 339 147 2,618 104 Создание
 Marsh Zombie Карта 13 339 147 2,618 104 Нежить
 Stone Giant Карта 13 339 147 2,182 84 Создание
 Stone Golem Карта 13 339 147 2,618 104 Создание
 Crasher Карта 14 364 156 2,822 108 Создание
 Marsh Zombie Lord Карта 14 364 156 2,822 108 Нежить
 Quest Monster Plague Zombie Карта 14 364 156 0 0 Нежить
 Stone Soldier Карта 14 364 156 2,822 108 Создание
 Whinstone Golem Карта 14 364 156 2,822 108 Создание
 Obsidian Golem Карта 15 390 166 3,023 124 Создание
 Ruin Zombie Карта 15 390 166 3,023 124 Нежить
 Ruin Zombie Leader Карта 16 418 175 3,229 132 Нежить
 Stone Guardian Карта 16 418 175 3,229 132 Создание
 Quest Monster Undead Priest Карта 17 446 184 0 0 Нежить
 Tainted Zombie Карта 18 477 194 3,017 132 Нежить
 Pitchstone Golem Карта 19 508 203 3,196 144 Создание
 Stink Zombie Карта 19 508 203 3,196 144 Нежить
 Undead Slave Карта 19 508 203 3,196 144 Нежить
 Zombie Soldier Карта 19 508 203 3,836 172 Нежить
  20 1,624 213 9,251 408 Создание
 Caught Undine 20 541 213 3,376 148 Элементал
  21 288 228 1,621 76 Нежить
 Zombie Warrior Карта 22 612 243 4,738 224 Нежить
  24 344 273 2,381 116 Создание
  25 2,185 288 12,881 644 Нежить
  28 2,578 334 18,353 964 Создание
 Offering of Branded Follower 29 906 350 4,908 264 Гуманоид
 Offering of Branded Follower 29 906 350 4,908 264 Гуманоид
 Caught Rakul 30 954 366 6,200 340 Нежить
 Lakin Undine Карта 30 1,909 366 11,475 628 Элементал
 Otherworldly Invader Priest Карта 30 1,909 366 12,091 660 Нежить
 Treasures of the Festival 30 1,000 366 360 0 Создание
 Treasures of the Festival 30 1,000 366 360 0 Создание
 Magical Eye Карта 31 1,005 382 6,946 384 Создание
 Ghoul Карта 32 1,056 398 8,340 468 Нежить
 Gigant Cleric Карта 33 4,438 414 20,923 1,200 Ангел
 Granite Golem Карта 33 1,109 414 8,958 516 Создание
 Lith Medium Карта 33 4,438 414 20,923 1,200 Демон
 Offering of the Branded, Evoked Spirit 33 1,109 414 7,004 400 Гуманоид
 Offering of the Branded, Evoked Spirit 33 1,109 414 7,004 400 Гуманоид
 Otherworldly Invader Shaman Карта 33 3,328 414 22,615 1,296 Нежить
 Puncher Карта 34 1,164 430 9,700 568 Создание
 Flame of the Branded 35 3,663 447 19,576 1,160 Создание
 Flame of the Branded 35 3,663 447 19,576 1,160 Создание
 Otherworldly Invader Elite Soldier Карта 35 3,663 447 20,712 1,224 Нежить
 Offering of Branded Berserker 37 1,339 480 9,108 560 Гуманоид
 Offering of Branded Berserker 37 1,339 480 9,108 560 Гуманоид
 Tasaba Lizardman Shaman Карта 37 669 480 4,007 248 Гуманоид
 Iron Golem 38 1,400 497 10,097 628 Создание
 Quest Monster Nameless Revenant Карта 38 1,400 497 0 0 Нежить
 Apostate's Offering Follower 40 1,527 531 9,185 592 Гуманоид
 Apostate's Offering Follower 40 1,527 531 9,185 592 Гуманоид
 Caught Sea Giant 40 1,527 531 11,022 712 Гуманоид
 Dimension Invader Priest Карта 40 3,054 531 21,494 1,388 Нежить
 Lienlik Ladd Карта 40 764 531 7,672 496 Зверь
 Treasures of the Festival 41 1,489 560 672 0 Создание
 Treasures of the Festival 41 1,489 560 672 0 Создание
 Enchanted Stone Golem Карта 42 1,660 589 14,511 968 Создание
 Gigant Confessor Карта 42 6,641 589 33,891 2,256 Ангел
 Lith Shaman Карта 42 6,641 589 33,891 2,256 Демон
 Mordeo Карта 42 3,321 589 21,006 1,400 Зверь
 Snipe Cohort 42 3,321 589 26,326 1,752 Зверь
 Dimension Invader Shaman Карта 43 5,187 619 38,398 2,596 Нежить
 Enchanted Iron Golem Карта 43 1,729 619 15,210 1,028 Создание
 Offering of Apostates, Evoked Spirit 44 1,799 648 12,452 852 Гуманоид
 Offering of Apostates, Evoked Spirit 44 1,799 648 12,452 852 Гуманоид
 Rotting Golem Карта 44 1,799 648 15,768 1,080 Создание
 Dimension Invader Elite Soldier Карта 45 5,611 678 34,238 2,380 Нежить
 Grave Wanderer Карта 45 1,870 678 16,493 1,148 Нежить
 Flame of Apostates 46 5,829 708 33,814 2,396 Создание
 Flame of Apostates 46 5,829 708 33,814 2,396 Создание
 Dicor Карта 47 4,034 738 22,940 1,644 Растение
 Spore Zombie Карта 47 2,017 738 14,368 1,028 Нежить
 Valley Treant Карта 47 4,034 738 33,799 2,424 Элементал
 Apostate's Offering Berserker 48 2,092 769 15,328 1,120 Гуманоид
 Apostate's Offering Berserker 48 2,092 769 15,328 1,120 Гуманоид
 Theeder Mage Карта 49 4,336 799 24,205 1,788 Элементал
 Torfe Карта 49 4,336 799 24,205 1,788 Зверь
 Caught Sea Horse Soldier 50 2,245 830 17,222 1,296 Элементал
 Purgatory Invader Priest Карта 50 4,490 830 33,585 2,532 Демон
 Spiteful Ghost of Ruins Карта 50 2,245 830 21,396 1,612 Нежить
 Lilim Magus Карта 51 9,293 861 49,972 3,812 Демон
 Nephilim Priest Карта 51 9,293 861 54,267 4,136 Ангел
 Witch's Offering Follower 51 2,323 861 14,932 1,140 Гуманоид
 Witch's Offering Follower 51 2,323 861 14,932 1,140 Гуманоид
 Treasures of the Festival 52 2,058 892 1,082 0 Создание
 Treasures of the Festival 52 2,058 892 1,082 0 Создание
 Purgatory Invader Shaman Карта 53 7,446 924 58,334 4,584 Демон
 Valley treant Elder Карта 53 7,446 924 62,389 4,904 Элементал
 Offering of the Witch, Evoked Spirit 55 2,643 988 19,457 1,572 Гуманоид
 Offering of the Witch, Evoked Spirit 55 2,643 988 19,457 1,572 Гуманоид
 Purgatory Invader Elite Soldier Карта 55 7,930 988 51,146 4,128 Демон
 Flame of the Witch 57 8,421 1,052 51,920 4,316 Создание
 Flame of the Witch 57 8,421 1,052 51,920 4,316 Создание
 Witch's Offering Berserker 59 2,972 1,118 23,158 1,980 Гуманоид
 Witch's Offering Berserker 59 2,972 1,118 23,158 1,980 Гуманоид
 Beast Lord Карта 60 6,109 1,151 63,044 5,472 Животное
 Caught Homunculus 60 3,055 1,151 24,800 2,152 Создание
 Forbidden Path Invader Priest Карта 60 6,109 1,151 48,362 4,200 Демон
 Lilim Priest Карта 60 12,218 1,151 69,166 6,004 Демон
 Nephilim Bishop Карта 60 12,218 1,151 75,110 6,520 Ангел
 Bathin's Wizard 62 6,439 1,218 53,357 4,756 Демон
 Dark Omen Offering Follower 62 3,220 1,218 22,068 1,968 Гуманоид
 Dark Omen Offering Follower 62 3,220 1,218 22,068 1,968 Гуманоид
 Ghost War 62 1,610 1,218 21,325 1,900 Нежить
 Forbidden Path Invader Shaman Карта 63 9,906 1,251 82,423 7,440 Демон
 Treasures of the Festival 63 2,641 1,251 1,588 0 Создание
 Treasures of the Festival 63 2,641 1,251 1,588 0 Создание
 Corrupt Sage Карта 64 10,152 1,285 63,791 5,840 Демон
 Elmo-Aden's Maid 64 6,768 1,285 57,132 5,232 Демон
 Lesser Giant Mage Карта 64 6,768 1,285 44,093 4,036
 Elmo-Aden's Lady Карта 65 6,931 1,320 60,110 5,584 Демон
 Forbidden Path Invader Elite Soldier Карта 65 10,397 1,320 71,435 6,636 Демон
 Lesser Giant Elder Карта 65 6,931 1,320 42,594 3,956
 Erin Ediunce Карта 66 14,186 1,354 85,365 8,036 Демон
 Offering of Dark Omen, Evoked Spirit 66 3,547 1,354 28,018 2,636 Гуманоид
 Offering of Dark Omen, Evoked Spirit 66 3,547 1,354 28,018 2,636 Гуманоид
 Splinter Stakato Карта 66 3,547 1,354 33,810 3,184 Насекомое
 Splinter Stakato Walker Карта 67 3,627 1,389 29,781 2,836 Насекомое
 Bloody Lord Карта 68 1,853 1,423 18,766 1,812 Демон
 Flame of Dark Omen 68 11,119 1,423 73,892 7,136 Создание
 Flame of Dark Omen 68 11,119 1,423 73,892 7,136 Создание
 Kel Mahum Shaman 68 3,706 1,423 25,564 2,468 Ангел
 Splinter Stakato Soldier Карта 68 3,706 1,423 35,890 3,468 Насекомое
 Lilim Soldier Карта 69 15,139 1,459 91,472 8,948 Демон
 Nephilim Archbishop Карта 69 15,139 1,459 99,332 9,720 Ангел
 Splinter Stakato Drone Карта 69 3,785 1,459 39,778 3,892 Насекомое
 Caught Flava 70 3,862 1,494 33,756 3,348 Растение
 Dark Guard Карта 70 1,931 1,494 27,727 2,748 Нежить
 Dark Omen Invader Priest Карта 70 7,725 1,494 65,827 6,528 Нежить
 Dark Omen Offering Berserker 70 3,862 1,494 32,599 3,232 Гуманоид
 Dark Omen Offering Berserker 70 3,862 1,494 32,599 3,232 Гуманоид
 Huge Footmark 70 1,931 1,494 27,026 2,680 Создание
 Needle Stakato Карта 70 3,862 1,494 38,032 3,772 Насекомое
 Platinum Tribe Shaman Карта 70 19,311 1,494 117,638 11,664 Ангел
 Needle Stakato Walker Карта 71 3,939 1,529 33,443 3,356 Насекомое
 Bound Shaman 72 8,027 1,565 77,210 7,844 Ангел
 Bound Warrior 72 8,027 1,565 77,753 7,900 Ангел
 Needle Stakato Soldier Карта 72 4,013 1,565 40,236 4,088 Насекомое
 Treasures of the Festival 72 3,063 1,565 2,074 0 Создание
 Treasures of the Festival 72 3,063 1,565 2,074 0 Создание
 Dark Omen Invader Shaman Карта 73 12,261 1,601 110,666 11,388 Нежить
 Needle Stakato Drone Карта 73 4,087 1,601 41,362 4,256 Насекомое
 Platinum Guardian Shaman Карта 73 20,435 1,601 130,599 13,440 Ангел
 Amon's Spirits 74 8,318 1,637 80,772 8,420 Фея
 Hot Springs Flava Карта 74 8,318 1,637 84,453 8,804 Растение
 Dark Omen Invader Elite Soldier Карта 75 12,687 1,674 95,106 10,032 Нежить
 Hot Springs Nepenthes Карта 75 8,458 1,674 93,093 9,820 Растение
 Platinum Guardian Chief Карта 75 21,146 1,674 135,044 14,244 Ангел
 Hot Springs Atrox Карта 76 8,595 1,710 89,080 9,524 Насекомое
 Hot Springs Bandersnatch Карта 76 8,595 1,710 89,080 9,524 Животное
 Offering of /Forbidden Path, Evoked Spirit 77 4,364 1,747 38,135 4,128 Гуманоид
 Offering of Forbidden Path, Evoked Spirit 77 4,364 1,747 38,135 4,128 Гуманоид
 Lilim Great Mystic Карта 78 17,714 1,784 116,891 12,792 Демон
 Nephilim Cardinal Карта 78 17,714 1,784 126,935 13,892 Ангел
 Flame of Forbidden Path 79 13,473 1,822 99,732 11,052 Создание
 Flame of Forbidden Path 79 13,473 1,822 99,732 11,052 Создание
 Jamadar Beetle 79 26,946 1,822 282,914 31,356 Насекомое
 Caught Gigantic Eye 80 4,551 1,859 44,089 4,948 Создание
 Chakram Beetle Карта 80 27,306 1,859 291,726 32,744 Насекомое
 Mercenary of Destruction Карта 80 22,755 1,859 207,616 23,304 Нежить
 Messenger Invader Priest Карта 80 9,102 1,859 85,978 9,652 Нежить
 Offering of Forbidden Path Follower 80 4,551 1,859 36,741 4,124 Гуманоид
 Offering of Forbidden Path Follower 80 4,551 1,859 36,741 4,124 Гуманоид
 Archon of Halisha Карта 81 27,652 1,897 694,442 78,852 Демон
 Archon of Halisha Карта 81 27,652 1,897 694,442 78,852 Демон
 Archon of Halisha Карта 81 27,652 1,897 694,442 78,852 Демон
 Archon of Halisha Карта 81 27,652 1,897 694,442 78,852 Демон
 Archon of Halisha Карта 81 27,652 1,897 694,442 78,852 Демон
 Archon of Halisha 81 27,652 1,897 694,442 78,852 Демон
 Archon of Halisha Карта 81 27,652 1,897 694,442 78,852 Демон
 Archon of Halisha Карта 81 27,652 1,897 694,442 78,852 Демон
 Charm of Corner Карта 81 27,652 1,897 544,572 61,836 Создание
 Charm of Corner Карта 81 27,652 1,897 544,572 61,836 Создание
 Charm of Corner Карта 81 27,652 1,897 544,572 61,836 Создание
 Charm of Corner Карта 81 27,652 1,897 544,572 61,836 Создание
 Charm of Corner Карта 81 27,652 1,897 544,572 61,836 Создание
 Charm of Corner Карта 81 27,652 1,897 544,572 61,836 Создание
 Charm of Corner Карта 81 27,652 1,897 544,572 61,836 Создание
 Charm of Corner Карта 81 27,652 1,897 544,572 61,836 Создание
 Charm of Corner Карта 81 27,652 1,897 544,572 61,836 Создание
 Charm of Corner Карта 81 27,652 1,897 544,572 61,836 Создание
 Charm of Corner Карта 81 27,652 1,897 544,572 61,836 Создание
 Charm of Corner Карта 81 27,652 1,897 544,572 61,836 Создание
 Charm of Corner Карта 81 27,652 1,897 544,572 61,836 Создание
 Charm of Corner Карта 81 27,652 1,897 544,572 61,836 Создание
 Charm of Corner Карта 81 27,652 1,897 544,572 61,836 Создание
 Charm of Corner Карта 81 27,652 1,897 544,572 61,836 Создание
 Evil Astrologer Карта 81 27,652 1,897 227,213 25,800 Демон
 Evil Astrologer Карта 81 27,652 1,897 225,928 25,656 Демон
 Executioner of Halisha 81 27,652 1,897 0 0 Демон
 Executioner of Halisha 81 27,652 1,897 0 0 Демон
 Executioner of Halisha 81 27,652 1,897 0 0 Демон
 Executioner of Halisha 81 27,652 1,897 0 0 Демон
 Executioner of Halisha 81 27,652 1,897 0 0 Демон
 Executioner of Halisha 81 27,652 1,897 0 0 Демон
 Executioner of Halisha 81 27,652 1,897 0 0 Демон
 Executioner of Halisha 81 27,652 1,897 0 0 Демон
 Imperial Commander Карта 81 23,044 1,897 172,757 19,616 Нежить
 Imperial Healer Карта 81 27,652 1,897 238,797 27,116 Насекомое
 Imperial Mosaic Карта 81 27,652 1,897 219,600 24,936 Насекомое
 Imperial Mosaic Карта 81 27,652 1,897 220,563 25,044 Насекомое
 Knight of Darkness Карта 81 27,652 1,897 219,600 24,936 Нежить
 Knight of Darkness Карта 81 27,652 1,897 220,563 25,044 Нежить
 Offering of Forbidden Path Berserker 81 4,609 1,897 43,649 4,956 Гуманоид
 Offering of Forbidden Path Berserker 81 4,609 1,897 43,649 4,956 Гуманоид
 Shaman of Darkness Карта 81 27,652 1,897 227,213 25,800 Демон
 Shaman of Darkness Карта 81 27,652 1,897 233,316 26,492 Демон
 Statue of Protection 81 27,652 1,897 267,580 30,384 Создание
 Statue of Protection 81 27,652 1,897 267,580 30,384 Создание
 Statue of Protection 81 27,652 1,897 267,580 30,384 Создание
 Statue of Protection 81 27,652 1,897 267,580 30,384 Создание
 Statue of Protection Карта 81 27,652 1,897 267,580 30,384 Создание
 Statue of Protection 81 27,652 1,897 267,580 30,384 Создание
 Statue of Protection 81 27,652 1,897 267,580 30,384 Создание
 Statue of Protection 81 27,652 1,897 267,580 30,384 Создание
 Statue of Protection 81 27,652 1,897 267,580 30,384 Создание
 Statue of Protection 81 27,652 1,897 267,580 30,384 Создание
 Statue of Protection 81 27,652 1,897 267,580 30,384 Создание
 Statue of Protection 81 27,652 1,897 267,580 30,384 Создание
 Statue of Protection 81 27,652 1,897 267,580 30,384 Создание
 Balrog of Destruction Карта 83 28,300 1,973 237,312 27,588 Демон
 Messenger Invader Shaman Карта 83 14,150 1,973 143,062 16,632 Нежить
 Messenger Invader Elite Soldier Карта 85 14,441 2,050 122,159 14,540 Нежить
Классический игровой сервер Lineage2 C4 на игровом портале Draconic.Ru
la2info 2.4L. Created by Gaikotsu
Page generate time: 0.5966 sec.