Подробная информация о предмете  
  Название Кипа Вес Цена
 Stone of Purity
 A material used to make dwarven items. Can be sold in any shop.
Да 2 3,000 
  Дроп  
Имя Уровень Количество Шанс
 Messenger Invader Warrior 83 1 25.48% 
 Ashuras of Destruction 84 1 23.304% 
 Guardian Angel 72 1 22.452% 
 Iblis of Destruction 82 1 21.892% 
 Ashuras of Destruction 84 1 21.24% 
 Magma Drake 85 1 1/5 
 Necromancer of Destruction 81 1 1/5 
 Disciples of Protection 74 1 1/6 
 Scarlet Stakato Walker 78 1 1/6 
 Disciples of Punishment 75 1 1/6 
 Disciples of Punishment 75 1 1/7 
 Arimanes of Destruction 82 1 1/7 
 Varka Silenos Medium 81 1 1/8 
 Purgatory Invader Warrior 53 1 1/8 
 Prophet's Aide 86 1 1/8 
 Sepulcher Preacher 77 1 1/9 
 Platinum Guardian Warrior 72 1 1/9 
 Dimension Invader Elite Soldier 45 1 1/9 
 Nephilim Scout 66 1 1/10 
 Forbidden Path Invader Elite Soldier 60 1 1/10 
 Canyon Bandersnatch 70 1 1/10 
 Eye of Watchman 73 1 1/10 
 Dark Omen Invader Soldier 75 1 1/10 
 Malruk Berserker 67 1 1/11 
 Varka Silenos Priest 80 1 1/11 
 Varka Silenos Scout 78 1 1/11 
 Platinum Guardian Archer 71 1 1/11 
 Messenger Invader Soldier 80 1 1/11 
 Varka Silenos Recruit 77 1 1/11 
 Lilim Assassin 66 1 1/11 
 Buffalo Slave 72 1 1/12 
 Dark Omen Invader Disciple 73 1 1/12 
 Homunculus 73 1 1/12 
 Otherworldly Invader Warrior 33 1 1/12 
 Power Angel Amon 75 1 1/12 
 Amon's Captain of the Guards 74 1 1/13 
 Alpen Buffalo 67 1 1/13 
 Platinum Tribe Archer 68 1 1/15 
 Forbidden Path Invader Elite Soldier 60 1 1/15 
 Nephilim Bishop 60 1 1/15 
 Dark Omen Invader Martyrs 70 1 1/16 
 Purgatory Invader Soldier 50 1 1/16 
 Pytan Knight 68 1 1/16 
 Nephilim Guard 57 1 1/16 
 Zaken's Elite Archer 44 1 1/16 
 Alpen Buffalo 67 1 1/16 
 Archer of Despair 61 1 1/16 
 Dimension Invader Archer 43 1 1/16 
 Purgatory Shadow 61 1 1/17 
 Swamp Tribe 45 1 1/17 
 Lilim Priest 60 1 1/17 
 Purgatory Invader Archer 53 1 1/17 
 Corrupt Sage 64 1 1/18 
 Crypt Archon 50 1 1/18 
 Lilim Marauder 57 1 1/18 
 Forbidden Path Invader Disciple 63 1 1/19 
 Tomb Inquisitor 57 1 1/19 
 Vault Sentinel 35 1 1/19 
 Soldier of Darkness 49 1 1/19 
 Dimension Invader Soldier 40 1 1/19 
 Bone Puppeteer 71 1 1/20 
 Gigant Confessor 42 1 1/20 
 Splinter Stakato Drone 70 1 1/21 
 Judge of Splendor 67 1 1/21 
 Barrow Priest 42 1 1/21 
 Beast Seer 59 1 1/21 
 Requiem Lord 68 1 1/22 
 Sairon's Puppet 53 1 1/22 
 Lith Shaman 42 1 1/23 
 Bone Shaper 66 1 1/23 
 Sepulcher Inquisitor 52 1 1/24 
 Vampire Warrior 72 1 1/24 
 Ghastly Warrior 61 1 1/24 
 Splinter Stakato Drone 69 1 1/24 
 Barif's Pet 61 1 1/24 
 Bathin's Wizard 62 1 1/24 
 Catacomb Shadow 34 1 1/25 
 Catacomb Serpent 28 1 1/26 
 Splinter Stakato Soldier 68 1 1/27 
 Forbidden Path Invader Priest 60 1 1/27 
 Pirate Zombie 44 1 1/28 
 Vault Seer 27 1 1/29 
 Zaken's Archer 44 1 1/29 
 Catacomb Scavenger Bat 31 1 1/29 
 Ghost of Betrayer 69 1 1/30 
 Dragon Bearer Chief 49 1 1/30 
 Slaughter Executioner 65 1 1/30 
 Crokian Lad Warrior 43 1 1/30 
 Slaughter Executioner 65 1 1/30 
 Doom Knight 65 1 1/30 
 Zaken's Pikeman 43 1 1/31 
 Dimension Invader Priest 40 1 1/31 
 Otherworldly Invader Archer 33 1 1/31 
 Oel Mahum Witch Doctor 55 1 1/32 
 Alpen Grendel 68 1 1/32 
 Ant Warrior Captain 36 1 1/32 
 Treasure Chest 75 1 1/33 
 Cave Ant 37 1 1/33 
 Taik Orc Captain 44 1 1/33 
 Splinter Stakato 66 1 1/33 
 Otherworldly Invader Martyrs 30 1 1/33 
 Doom Trooper 63 1 1/33 
 Alpen Buffalo 67 1 1/34 
 Excuro 41 1 1/34 
 Lord of Plain 40 1 1/34 
 Alpen Buffalo 67 1 1/34 
 Kaim Vanul 51 1 1/35 
 Lava Wyrm 70 1 1/36 
 Otherworldly Invader Magus 35 1 1/37 
 Eva's Seeker 47 1 1/37 
 Sacrificed Man 67 1 1/37 
 Alpen Bandersnatch 64 1 1/37 
 Raider of Pastureland 63 1 1/38 
 Shaman of Plain 39 1 1/38 
 Timak Orc Troop Leader 45 1 1/41 
 Perum 48 1 1/41 
 Zaken's Archer 44 1 1/41 
 Timak Orc Troop Shaman 44 1 1/42 
 Yintzu 56 1 1/43 
 Zaken's Pikeman 43 1 1/43 
 Falibati 64 1 1/44 
 Raider of Pastureland 63 1 1/45 
 Catherok 42 1 1/45 
 Grendel 71 1 1/46 
 Grendel 71 1 1/46 
 Grendel 71 1 1/46 
 Sentinel Of Water 31 1 1/47 
 Shaman of Ancient Times 75 1 1/47 
 Bloody Priest 66 1 1/47 
 Ancient Gargoyle 56 1 1/49 
 Ol Mahum Guerilla 26 1 1/49 
 Cave Servant Captain 49 1 1/49 
 Malruk Succubus 55 1 1/49 
 Roxide 32 1 1/49 
 Bandersnatch 69 1 1/49 
 Bandersnatch 69 1 1/49 
 Bandersnatch 69 1 1/49 
 Death Blade 68 1 1/50 
 Kaim Vanul 51 1 1/50 
 Kanil Succubus 32 1 1/51 
 Rowin Undine 33 1 1/51 
 Zaken's Watchman 45 1 1/51 
 Vanor Silenos Shaman 49 1 1/52 
 Antelope 68 1 1/52 
 Doom Scout 56 1 1/52 
 Antelope 68 1 1/52 
 Antelope 68 1 1/52 
 Treasure Chest 54 1 1/53 
 Breka Orc Archer 32 1 1/53 
 Hunter Gargoyle 52 1 1/54 
 Turek Orc Supplier 27 1 1/56 
 Zaken's Archer 44 1 1/56 
 Farcran 53 1 1/58 
 Tairim 50 1 1/58 
 Kronbe Spider 43 1 1/59 
 Zaken's Pikeman 43 1 1/59 
 Wild Desperado Cohort 31 1 1/59 
 Windsus 39 1 1/60 
 Treasure Chest 45 1 1/60 
 Formor Elder 46 1 1/61 
 Turek Orc Shaman 29 1 1/61 
 Nightmare Keeper 45 1 1/62 
 Lesser Warlike Tyrant 33 1 1/64 
 Soul of Ruins 54 1 1/64 
 Dustwind Gargoyle 53 1 1/64 
 Ritmal Swordsman 29 1 1/64 
 Turek Orc Warlord 30 1 1/66 
 Grendel 71 1 1/66 
 Kaim Vanul 51 1 1/68 
 Harit Lizardman 50 1 1/69 
 Rotting tree 43 1 1/69 
 Patin Archer 29 1 1/69 
 Bandersnatch 69 1 1/70 
 Lakin Undine 30 1 1/71 
 Zaken's Watchman 45 1 1/72 
 Antelope 68 1 1/74 
 Cloudy Beast Turen 25 1 1/75 
 Tanor Silenos 40 1 1/77 
 Road Scavenger 37 1 1/78 
 Marsh Stakato Soldier 33 1 1/80 
 Bartal 56 1 1/83 
 Leto Lizardman 35 1 1/84 
 Talakin Raider 27 1 1/84 
 Lesser Basilisk 27 1 1/86 
 Cursed Seer 34 1 1/87 
 Ol Mahum General 26 1 1/89 
 Leto Lizardman Shaman 39 1 1/90 
 Silenos 30 1 1/93 
 Tasaba Lizardman 36 1 1/94 
 Enchanted Spine Golem 25 1 1/95 
 Delu Lizardman Shaman 35 1 1/96 
 Zaken's Seer 45 1 1/98 
 Breka Orc Shaman 34 1 1/101 
 Rough Hewn Rock Golem 31 1 1/102 
 Noble Ant 37 1 1/106 
 Dead Pit Spartoi 26 1 1/107 
 Specter 26 1 1/107 
 Ant 30 1 1/109 
 Lienlik Ladd 40 1 1/109 
 Singing Wind 29 1 1/111 
 Giant Mist Leech 25 1 1/115 
 Ant Recruit 33 1 1/117 
 Hangman Tree 35 1 1/117 
 Hatu Onyx Beast 36 1 1/123 
 Delu Lizardman Scout 29 1 1/131 
 Strain 31 1 1/133 
 Tasaba Lizardman 36 1 1/139 
 Dark Omen Invader Elite Soldier 75 1 1/146 
 Heathen Archer 67 1 1/155 
 Lienrik Lad 40 1 1/166 
 Maille Lizardman Shaman 28 1 1/168 
 Lienlik 39 1 1/179 
 Lienrik 39 1 1/179 
 Hatu Dire Wolf 32 1 1/207 
 Tasaba Lizardman Shaman 37 1 1/221 
 Hatu Weird Bee 30 1 1/221 
 Poison Araneid 25 1 1/263 
 Otherworldly Invader Elite Soldier 35 1 1/391 
  Спойл  
Имя Уровень Количество Шанс
 Disciples of Punishment 75 1 100% 
 Disciples of Punishment 75 1 100% 
 Scarlet Stakato Walker 78 1 100% 
 Nephilim Cardinal 78 1 100% 
 Varka Silenos Medium 81 1 100% 
 Messenger Invader Warrior 83 1 - 3 100% 
 Lilim Great Mystic 78 1 100% 
 Prophet's Aide 86 1 100% 
 Sepulcher Preacher 77 1 100% 
 Malruk Berserker 67 1 100% 
 Eye of Watchman 73 1 100% 
 Necromancer of Destruction 81 1 - 3 100% 
 Varka Silenos Scout 78 1 100% 
 Pytan 69 1 100% 
 Alpen Buffalo 67 1 100% 
 Alpen Kookaburra 65 1 100% 
 Ghastly Warrior 61 1 100% 
 Archer of Despair 61 1 100% 
 Barif 64 1 100% 
 Splinter Stakato Drone 70 1 100% 
 Barif's Pet 61 1 100% 
 Splinter Stakato Drone 69 1 98.672% 
 Judge of Splendor 67 1 98.52% 
 Bone Shaper 66 1 86.5% 
 Cursed Guardian 73 1 84.824% 
 Soldier of Darkness 49 1 81.668% 
 Splinter Stakato Soldier 68 1 76.192% 
 Dark Lord 50 1 74.728% 
 Gigant Confessor 42 1 68.216% 
 Lith Shaman 42 1 68.216% 
 Alpen Kookaburra 65 1 65.748% 
 Liele Elder 52 1 65.232% 
 Treasure Chest 75 1 62.344% 
 Alpen Buffalo 67 1 58.996% 
 Alpen Bandersnatch 64 1 54.464% 
 Zaken's Archer 44 1 50.576% 
 Vault Sentinel 35 1 49.332% 
 Huge Footmark 70 1 48.984% 
 Pirate Zombie 44 1 45.528% 
 Pirate Zombie 44 1 45.528% 
 Grendel 71 1 43.748% 
 Grendel 71 1 43.748% 
 Grendel 71 1 43.748% 
 Catacomb Scavenger Bat 31 1 37.396% 
 Otherworldly Invader Archer 33 1 36.532% 
 Zaken's Archer 44 1 35.716% 
 Ant Warrior Captain 36 1 34.876% 
 Grendel 71 1 30.76% 
 Zaken's Archer 44 1 26.3% 
 Timak Orc Shaman 44 1 24.476% 
 Nightmare Keeper 45 1 20.548% 
 Sentinel Of Water 31 1 1/5 
 Dark Omen Invader Elite Soldier 75 1 1/6 
 Heathen Archer 67 1 1/7 
 Tanor Silenos 40 1 1/7 
 Cloudy Beast Turen 25 1 1/11 
 Kasha Dire Wolf 23 1 1/12 
 Tasaba Lizardman Shaman 37 1 1/13 
 Poison Araneid 25 1 1/21 
 Green Fungus 9 1 1/25 
 Vaiss Orc 10 1 1/25 
  Рыбалка  
Нет
  Крафт  
Нет
  Используется при крафте  
 Varnish of Purity 100%
Классический игровой сервер Lineage2 C4 на игровом портале Draconic.Ru
la2info 2.4L. Created by Gaikotsu
Page generate time: 0.04 sec.