Монстры > Раса: Животные  
  Имя Уровень HP MP Опыт SP Раса
 Bearded Keltir Карта 1 63 44 141 8 Животное
 Bearded Keltir 1 63 44 118 8 Животное
 Elpy Карта 1 63 44 141 8 Животное
 Rabbit 1 63 44 118 8 Животное
 Young Brown Fox 1 63 44 118 8 Животное
 Young Brown Keltir Карта 1 63 44 141 8 Животное
 Young Crimson Fox 1 63 44 118 8 Животное
 Young Fox 1 63 44 118 8 Животное
 Young Keltir Карта 1 63 44 141 8 Животное
 Young Prairie Keltir Карта 1 63 44 141 8 Животное
 Young Red Fox 1 63 44 118 8 Животное
 Young Red Keltir Карта 1 63 44 141 8 Животное
 Brown Fox 2 76 52 235 8 Животное
 Brown Keltir Карта 2 76 52 282 8 Животное
 Fox 2 76 52 235 8 Животное
 Longtail Fox 2 76 52 235 8 Животное
 Longtail Keltir Карта 2 76 52 282 8 Животное
 Prairie Fox 2 76 52 235 8 Животное
 Prairie Keltir Карта 2 76 52 282 8 Животное
 Red Fox 2 76 52 235 8 Животное
 Red Keltir Карта 2 76 52 282 8 Животное
 Elder Brown Fox 3 91 61 353 8 Животное
 Elder Brown Keltir Карта 3 91 61 423 8 Животное
 Elder Fox 3 91 61 353 8 Животное
 Elder Keltir Карта 3 91 61 423 8 Животное
 Elder Longtail Fox 3 91 61 353 8 Животное
 Elder Longtail Keltir Карта 3 91 61 423 8 Животное
 Elder Prairie Fox 3 91 61 353 8 Животное
 Elder Prairie Keltir Карта 3 91 61 423 8 Животное
 Elder Red Fox 3 91 61 353 8 Животное
 Elder Red Keltir Карта 3 91 61 423 8 Животное
 Ashen Wolf Карта 4 108 69 564 16 Животное
 Black Wolf Карта 4 108 69 564 16 Животное
 Gray Wolf Карта 4 108 69 564 16 Животное
 Kasha Wolf Карта 4 108 69 564 16 Животное
 Quest Monster Murtika's Warhound 4 108 69 0 0 Животное
 Quest Monster Roko's Warhound 4 108 69 0 0 Животное
 Quest Monster Tanukia's Warhound 4 108 69 0 0 Животное
 White Wolf 4 108 69 485 12 Животное
 Wolf Карта 4 108 69 564 16 Животное
 Elder Wolf Карта 5 127 77 706 20 Животное
 Black Timber Wolf Карта 6 148 86 847 24 Животное
 Kasha Timber Wolf Карта 6 148 86 847 24 Животное
 Grey Wolf Elder 7 86 94 609 20 Животное
 Vrykolakas Wolfkin 9 113 112 709 24 Животное
 Bepook's Pet 10 129 120 879 28 Животное
 White Fang 10 516 120 3,668 124 Животное
 Grizzly Карта 12 315 138 1,745 64 Животное
 Hunter Bear Карта 14 364 156 1,995 76 Животное
 Red Bear Карта 14 364 156 1,995 76 Животное
 Kasha Bear Карта 15 390 166 2,159 88 Животное
 Brown Bear Карта 16 418 175 2,306 92 Животное
 Grizzly Bear Карта 17 446 184 2,400 100 Животное
 Quest Monster Honey Bear 17 446 184 0 0 Животное
 Quest Monster Kasha Bear Totem Spirit 17 446 184 0 0 Животное
 Dion Grizzly Карта 20 541 213 2,822 124 Животное
 Kasha Dire Wolf Карта 23 649 257 3,584 172 Животное
 Dire Wolf Карта 24 688 273 3,817 188 Животное
 Plain Grizzly Карта 24 688 273 3,742 184 Животное
 Turek War Hound Карта 24 1,376 273 6,960 344 Животное
 Quest Monster Malcom 25 728 288 0 0 Животное
 Hatu Dire Wolf Карта 32 528 398 2,788 156 Животное
 Raid Boss Cronos's Servitor Mumu Карта 34 26,291 447 4,007,898 402,592 Животное
 Hatu Brown Bear Карта 34 582 430 4,390 256 Животное
 Dread Wolf Карта 35 610 447 4,606 272 Животное
 Dread Wolf Карта 35 610 447 3,271 192 Животное
 Raid Boss Sejarr's Servitor Карта 35 54,847 464 4,074,428 412,700 Животное
 Hatu Crimson Bear Карта 38 700 497 5,376 336 Животное
 Quest Monster Pako The Cat Карта 38 1,400 497 0 0 Животное
 Raid Boss Leader of Cat Gang Карта 39 32,223 531 4,313,021 538,312 Животное
 Quest Monster Mimi The Cat Карта 39 1,463 514 0 0 Животное
 Windsus Карта 39 1,463 514 8,849 564 Животное
 Hatu Windsus Карта 40 764 531 6,162 396 Животное
 Quest Monster Windsus Aleph 42 1,660 589 0 0 Животное
 Raid Boss Tiger King Karuta Карта 45 40,173 708 6,367,511 923,964 Животное
 Giant Wild Hog 47 2,017 738 10,923 784 Животное
 Golden Stag Lord 50 2,245 830 12,610 948 Животное
 Farcran Карта 53 2,482 924 19,254 1,512 Животное
 Raid Boss Eva's Spirit Niniel Карта 55 47,039 1,859 5,728,388 866,608 Животное
 Halingka Карта 55 5,287 988 28,744 2,320 Животное
 Raid Boss Harit Guardian Garangky Карта 56 48,350 1,859 5,779,184 884,392 Животное
 Fallen Orc Shaman 59 2,972 1,118 51,933 4,440 Животное
 Kranrot Карта 59 5,944 1,118 35,287 3,016 Животное
 Sharp Talon Tiger Карта 59 2,972 1,118 25,415 2,172 Животное
 Raid Boss Soulless Wild Boar Карта 59 61,000 1,151 8,291,916 1,663,052 Животное
 Beast Lord Карта 60 6,109 1,151 63,044 5,472 Животное
 Claws of Splendor 60 3,055 1,151 34,994 3,036 Животное
 Anger of Splendor 63 3,302 1,251 38,581 3,484 Животное
 Hound Dog of Hallate Карта 63 13,208 1,251 73,337 6,620 Животное
 Alpen Bandersnatch Карта 64 3,384 1,285 24,305 2,224 Животное
 Alliance of Splendor 65 3,466 1,320 41,069 3,816 Животное
 Alpen Kookaburra 65 3,466 1,320 24,579 2,284 Животное
 Alpen Kookaburra 65 13,862 1,320 98,559 9,156 Животное
 Alpen Kookaburra 65 6,931 1,320 61,288 5,692 Животное
 Alpen Kookaburra 65 6,931 1,320 58,943 5,476 Животное
 Alpen Kookaburra 65 6,931 1,320 61,288 5,692 Животное
 Alpen Kookaburra 65 3,466 1,320 24,579 2,284 Животное
 Alpen Kookaburra 65 3,466 1,320 29,249 2,716 Животное
 Alpen Kookaburra 65 6,931 1,320 58,943 5,476 Животное
 Alpen Kookaburra Карта 65 1,733 1,320 11,061 1,028 Животное
 Alpen Kookaburra 65 6,931 1,320 61,288 5,692 Животное
 Alpen Kookaburra 65 6,931 1,320 63,706 5,920 Животное
 Alpen Kookaburra 65 3,466 1,320 29,249 2,716 Животное
 Alpen Kookaburra 65 3,466 1,320 24,579 2,284 Животное
 Alpen Kookaburra 65 3,466 1,320 29,249 2,716 Животное
 Alpen Kookaburra 65 13,862 1,320 103,322 9,600 Животное
 Alpen Kookaburra 65 6,931 1,320 63,706 5,920 Животное
 Alpen Kookaburra 65 6,931 1,320 61,288 5,692 Животное
 Alpen Kookaburra 65 3,466 1,320 24,579 2,284 Животное
 Alpen Kookaburra 65 3,466 1,320 29,249 2,716 Животное
 Raid Boss Fierce Tiger King Angel Карта 65 305,010 1,354 7,283,900 3,227,292 Животное
 Trained Kookaburra 65 6,931 1,320 0 0 Животное
 Trained Kookaburra 65 6,931 1,320 0 0 Животное
 Alpen Buffalo 67 7,254 1,389 65,118 6,200 Животное
 Alpen Buffalo 67 7,254 1,389 62,626 5,964 Животное
 Alpen Buffalo 67 7,254 1,389 65,118 6,200 Животное
 Alpen Buffalo 67 3,627 1,389 26,115 2,488 Животное
 Alpen Buffalo 67 3,627 1,389 31,077 2,960 Животное
 Alpen Buffalo 67 7,254 1,389 62,626 5,964 Животное
 Alpen Buffalo Карта 67 1,813 1,389 11,752 1,120 Животное
 Alpen Buffalo 67 7,254 1,389 65,118 6,200 Животное
 Alpen Buffalo 67 7,254 1,389 67,687 6,448 Животное
 Alpen Buffalo 67 3,627 1,389 31,077 2,960 Животное
 Alpen Buffalo 67 3,627 1,389 26,115 2,488 Животное
 Alpen Buffalo 67 3,627 1,389 31,077 2,960 Животное
 Alpen Buffalo 67 14,507 1,389 109,779 10,456 Животное
 Alpen Buffalo 67 7,254 1,389 67,687 6,448 Животное
 Alpen Buffalo 67 7,254 1,389 65,118 6,200 Животное
 Alpen Buffalo 67 3,627 1,389 26,115 2,488 Животное
 Alpen Buffalo 67 3,627 1,389 31,077 2,960 Животное
 Alpen Buffalo 67 3,627 1,389 26,115 2,488 Животное
 Alpen Buffalo 67 14,507 1,389 104,717 9,972 Животное
 Fang of Splendor 67 3,627 1,389 43,635 4,156 Животное
 Kookaburra Карта 67 1,813 1,389 16,714 1,592 Животное
 Kookaburra Карта 67 1,813 1,389 16,714 1,592 Животное
 Kookaburra Карта 67 1,813 1,389 11,752 1,120 Животное
 Kookaburra Карта 67 1,813 1,389 16,714 1,592 Животное
 Trained Buffalo 67 7,254 1,389 0 0 Животное
 Trained Buffalo 67 7,254 1,389 0 0 Животное
 Alpen Grendel Карта 68 3,706 1,423 32,652 3,156 Животное
 Antelope Карта 68 1,853 1,423 12,105 1,168 Животное
 Antelope Карта 68 1,853 1,423 17,216 1,664 Животное
 Antelope Карта 68 1,853 1,423 17,216 1,664 Животное
 Antelope Карта 68 1,853 1,423 17,216 1,664 Животное
 Canyon Antelope Карта 68 7,413 1,423 55,146 5,328 Животное
 Alpen Cougar 69 7,570 1,459 66,421 6,500 Животное
 Alpen Cougar 69 7,570 1,459 69,064 6,756 Животное
 Alpen Cougar 69 3,785 1,459 27,698 2,712 Животное
 Alpen Cougar 69 3,785 1,459 32,960 3,224 Животное
 Alpen Cougar Карта 69 1,892 1,459 12,464 1,220 Животное
 Alpen Cougar 69 7,570 1,459 66,421 6,500 Животное
 Alpen Cougar 69 7,570 1,459 69,064 6,756 Животное
 Alpen Cougar 69 7,570 1,459 71,788 7,024 Животное
 Alpen Cougar 69 3,785 1,459 32,960 3,224 Животное
 Alpen Cougar 69 3,785 1,459 27,698 2,712 Животное
 Alpen Cougar 69 3,785 1,459 32,960 3,224 Животное
 Alpen Cougar 69 15,139 1,459 116,430 11,392 Животное
 Alpen Cougar 69 7,570 1,459 71,788 7,024 Животное
 Alpen Cougar 69 7,570 1,459 69,064 6,756 Животное
 Alpen Cougar 69 3,785 1,459 27,698 2,712 Животное
 Alpen Cougar 69 3,785 1,459 32,960 3,224 Животное
 Alpen Cougar 69 3,785 1,459 27,698 2,712 Животное
 Alpen Cougar 69 15,139 1,459 111,062 10,868 Животное
 Alpen Cougar 69 7,570 1,459 69,064 6,756 Животное
 Bandersnatch Карта 69 1,892 1,459 18,081 1,768 Животное
 Bandersnatch Карта 69 1,892 1,459 12,713 1,244 Животное
 Bandersnatch Карта 69 1,892 1,459 18,081 1,768 Животное
 Bandersnatch Карта 69 1,892 1,459 18,081 1,768 Животное
 Canyon Antelope Slave Карта 69 7,570 1,459 58,489 5,724 Животное
 Trained Cougar 69 7,570 1,459 0 0 Животное
 Trained Cougar 69 7,570 1,459 0 0 Животное
 Buffalo Карта 70 1,931 1,494 18,244 1,808 Животное
 Buffalo Карта 70 1,931 1,494 18,244 1,808 Животное
 Buffalo Карта 70 1,931 1,494 12,828 1,272 Животное
 Buffalo Карта 70 1,931 1,494 18,244 1,808 Животное
 Canyon Bandersnatch Карта 70 11,587 1,494 86,938 8,620 Животное
 Canyon Bandersnatch Slave Карта 71 11,816 1,529 87,305 8,760 Животное
 Grendel Карта 71 1,969 1,529 19,144 1,920 Животное
 Grendel Карта 71 1,969 1,529 19,144 1,920 Животное
 Grendel Карта 71 1,969 1,529 13,461 1,352 Животное
 Grendel Карта 71 1,969 1,529 19,144 1,920 Животное
 Buffalo Slave Карта 72 12,040 1,565 89,781 9,120 Животное
 Chimera Piece 72 2,007 1,565 28,759 2,920 Животное
 Sly Hound Dog 72 12,040 1,565 123,538 12,552 Животное
 Hot Springs Bandersnatchling Карта 73 8,174 1,601 68,873 7,088 Животное
 Hot Springs Buffalo Карта 73 8,174 1,601 71,774 7,384 Животное
 Grendel Slave Карта 74 16,635 1,637 126,703 13,208 Животное
 Hot Springs Antelope Карта 74 8,318 1,637 73,977 7,712 Животное
 Hot Springs Bandersnatch Карта 76 8,595 1,710 89,080 9,524 Животное
 Hot Springs Grendel Карта 76 8,595 1,710 78,030 8,340 Животное
 Grazing Antelope Карта 77 8,728 1,747 72,124 7,804 Животное
 Grazing Kookaburra Карта 77 8,728 1,747 72,124 7,804 Животное
 Ketra's War Hound Карта 77 8,728 1,747 72,124 7,804 Животное
 Grazing Kookaburra Карта 79 8,982 1,822 75,919 8,412 Животное
 Family of Valakas Fenril Hound Kerinne Карта 81 170,357 1,897 9,631,548 4,906,272 Животное
 Grazing Bandersnatch Карта 81 9,217 1,897 79,812 9,064 Животное
 Grazing Windsus Карта 81 9,217 1,897 79,812 9,064 Животное
 Family of Valakas Fenril Hound Freki Карта 82 170,692 1,935 9,736,352 5,028,048 Животное
 Family of Valakas Fenril Hound Uruz Карта 83 341,854 1,973 9,865,048 5,158,648 Животное
 Grazing Elder Buffalo Карта 83 9,433 1,973 83,802 9,740 Животное
 Family of Valakas Fenril Hound Kinaz Карта 84 171,061 2,011 10,019,520 5,290,752 Животное
 Grazing Elder Antelope Карта 85 9,628 2,050 87,889 10,460 Животное
 Grazing Elder Kookaburra Карта 85 9,628 2,050 87,889 10,460 Животное
Классический игровой сервер Lineage2 C4 на игровом портале Draconic.Ru
la2info 2.4L. Created by Gaikotsu
Page generate time: 0.4863 sec.