Монстры > Имеющие указанный пассивный скилл  
  Имя Уровень HP MP Опыт SP Раса
 Caught Frog 10 258 120 1,688 56 Зверь
 Caught Undine 20 541 213 3,376 148 Элементал
 Gigant Acolyte Карта 24 2,751 273 11,053 544 Ангел
 Lith Witch Карта 24 2,751 273 11,053 544 Демон
  26 385 303 1,960 100 Гуманоид
 Gigant Overseer Карта 27 3,256 318 13,680 700 Ангел
 Lith Warrior Карта 27 3,256 318 13,680 700 Демон
 Offering of Branded Archer 28 859 334 4,005 212 Гуманоид
 Offering of Branded Archer 28 859 334 4,005 212 Гуманоид
  29 3,624 350 18,113 972 Гуманоид
 Offering of Branded Follower 29 906 350 4,908 264 Гуманоид
 Offering of Branded Follower 29 906 350 4,908 264 Гуманоид
 Offering of Branded Warrior 29 906 350 4,104 220 Гуманоид
 Offering of Branded Warrior 29 906 350 4,104 220 Гуманоид
 Caught Rakul 30 954 366 6,200 340 Нежить
 Offering of Branded Marksman 32 1,056 398 5,063 284 Гуманоид
 Offering of Branded Marksman 32 1,056 398 5,063 284 Гуманоид
 Offering of the Branded 32 1,056 398 6,095 344 Гуманоид
 Offering of the Branded 32 1,056 398 6,095 344 Гуманоид
 Gigant Cleric Карта 33 4,438 414 20,923 1,200 Ангел
 Lith Medium Карта 33 4,438 414 20,923 1,200 Демон
 Offering of the Branded, Evoked Spirit 33 1,109 414 7,004 400 Гуманоид
 Offering of the Branded, Evoked Spirit 33 1,109 414 7,004 400 Гуманоид
 Offering of Branded Disciple 34 1,164 430 6,603 384 Гуманоид
 Offering of Branded Disciple 34 1,164 430 6,603 384 Гуманоид
 Offering of Branded Elder 34 1,164 430 6,881 400 Гуманоид
 Offering of Branded Elder 34 1,164 430 7,018 408 Гуманоид
 Offering of Branded Zealot 34 1,164 430 6,603 384 Гуманоид
 Offering of Branded Zealot 34 1,164 430 6,603 384 Гуманоид
 Flame of the Branded 35 3,663 447 19,576 1,160 Создание
 Flame of the Branded 35 3,663 447 19,576 1,160 Создание
 Gigant Officer Карта 36 5,116 464 26,706 1,616 Ангел
 Lith Overlord Карта 36 5,116 464 26,706 1,616 Демон
  37 669 480 3,584 220 Создание
 Offering of Branded Berserker 37 1,339 480 9,108 560 Гуманоид
 Offering of Branded Berserker 37 1,339 480 9,108 560 Гуманоид
 Apostate's Offering Archer 39 1,463 514 7,520 476 Гуманоид
 Apostate's Offering Archer 39 1,463 514 7,520 476 Гуманоид
 Offering of Branded Saint 39 1,463 514 8,688 552 Гуманоид
 Offering of Branded Saint 39 1,463 514 8,688 552 Гуманоид
  40 6,109 531 34,781 2,248 Создание
 Apostate's Offering Follower 40 1,527 531 9,185 592 Гуманоид
 Apostate's Offering Follower 40 1,527 531 9,185 592 Гуманоид
 Apostate's Offering Warrior 40 1,527 531 7,680 496 Гуманоид
 Apostate's Offering Warrior 40 1,527 531 7,680 496 Гуманоид
 Caught Sea Giant 40 1,527 531 11,022 712 Гуманоид
 Light Worm Карта 41 3,186 560 15,461 1,012 Насекомое
 Gigant Confessor Карта 42 6,641 589 33,891 2,256 Ангел
 Lith Shaman Карта 42 6,641 589 33,891 2,256 Демон
 Apostate's Offering 43 1,729 619 11,005 744 Гуманоид
 Apostate's Offering 43 1,729 619 11,005 744 Гуманоид
 Apostate's Offering Marksman 43 1,729 619 9,141 616 Гуманоид
 Apostate's Offering Marksman 43 1,729 619 9,141 616 Гуманоид
 Catacomb Gargoyle Карта 43 6,916 619 33,830 2,288 Создание
 Blade Stakato Drone Карта 44 5,397 648 25,848 1,768 Насекомое
 Offering of Apostates, Evoked Spirit 44 1,799 648 12,452 852 Гуманоид
 Offering of Apostates, Evoked Spirit 44 1,799 648 12,452 852 Гуманоид
 Apostate's Offering Disciple 45 1,870 678 11,567 804 Гуманоид
 Apostate's Offering Disciple 45 1,870 678 11,567 804 Гуманоид
 Apostate's Offering Elder 45 1,870 678 12,053 840 Гуманоид
 Apostate's Offering Elder 45 1,870 678 12,053 840 Гуманоид
 Apostate's Offering Zealot 45 1,870 678 11,567 804 Гуманоид
 Apostate's Offering Zealot 45 1,870 678 11,567 804 Гуманоид
 Gigant Commander Карта 45 7,482 678 43,701 3,040 Ангел
 Lith Commander Карта 45 7,482 678 43,701 3,040 Демон
 Decayed Ancient Pikeman Карта 46 7,772 708 38,715 2,744 Нежить
 Flame of Apostates 46 5,829 708 33,814 2,396 Создание
 Flame of Apostates 46 5,829 708 33,814 2,396 Создание
 Queen Undine Lad Карта 46 3,886 708 21,041 1,492 Элементал
 Unpleasant Humming 46 1,943 708 15,630 1,108 Нежить
 Unpleasant Humming Карта 46 1,943 708 11,510 816 Нежить
 Unpleasant Humming 46 1,943 708 22,134 1,568 Нежить
 Unpleasant Shout Карта 46 7,772 708 37,773 2,676 Нежить
 Death Flyer 47 2,017 738 16,143 1,156 Нежить
 Death Flyer 47 2,017 738 22,859 1,640 Нежить
 Death Flyer Карта 47 2,017 738 11,887 852 Нежить
 Gigantic Flyer Карта 47 8,068 738 41,724 2,992 Нежить
 Apostate's Offering Berserker 48 2,092 769 15,328 1,120 Гуманоид
 Apostate's Offering Berserker 48 2,092 769 15,328 1,120 Гуманоид
 Tanor Silenos Shaman 48 1,046 769 13,414 980 Гуманоид
 Apostate's Offering Saint 50 2,245 830 14,280 1,076 Гуманоид
 Apostate's Offering Saint 50 2,245 830 14,280 1,076 Гуманоид
 Caught Sea Horse Soldier 50 2,245 830 17,222 1,296 Элементал
 Decayed Ancient Knight Карта 50 8,981 830 45,741 3,444 Нежить
 Purgatory Invader Elite Soldier Карта 50 1,123 830 8,639 652 Демон
 Purgatory Invader Elite Soldier Карта 50 13,471 830 76,548 5,768 Демон
 Purgatory Invader Elite Soldier Карта 50 13,471 830 77,646 5,848 Демон
 Purgatory Invader Martyrs Карта 50 6,736 830 33,936 2,556 Демон
 Purgatory Invader Priest Карта 50 4,490 830 33,585 2,532 Демон
 Purgatory Invader Soldier Карта 50 6,736 830 35,727 2,692 Демон
 Tanor Silenos Chieftain Карта 50 1,123 830 13,007 980 Гуманоид
 Witch's Offering Archer 50 2,245 830 12,360 932 Гуманоид
 Witch's Offering Archer 50 2,245 830 12,360 932 Гуманоид
 Lilim Magus Карта 51 9,293 861 49,972 3,812 Демон
 Nephilim Priest Карта 51 9,293 861 54,267 4,136 Ангел
 Witch's Offering Follower 51 2,323 861 14,932 1,140 Гуманоид
 Witch's Offering Follower 51 2,323 861 14,932 1,140 Гуманоид
 Witch's Offering Warrior 51 2,323 861 12,485 952 Гуманоид
 Witch's Offering Warrior 51 2,323 861 12,485 952 Гуманоид
 Crimson Doll Blader Карта 53 9,928 924 55,201 4,340 Демон
 Doll Blader Карта 53 2,482 924 15,727 1,236 Демон
 Doll Blader 53 2,482 924 21,357 1,680 Демон
 Doll Blader 53 2,482 924 30,242 2,376 Демон
 Purgatory Invader Elite Soldier Карта 53 14,892 924 87,243 6,860 Демон
 Purgatory Invader Magus Карта 53 14,892 924 83,179 6,540 Демон
 Purgatory Invader Shaman Карта 53 7,446 924 58,334 4,584 Демон
 Lilim Knight Errant Карта 54 10,249 956 70,169 5,596 Демон
 Nephilim Swordsman Карта 54 10,249 956 70,169 5,596 Ангел
 Witch's Offering 54 2,562 956 17,356 1,384 Гуманоид
 Witch's Offering 54 2,562 956 17,356 1,384 Гуманоид
 Witch's Offering Marksman 54 2,562 956 14,417 1,148 Гуманоид
 Witch's Offering Marksman 54 2,562 956 14,417 1,148 Гуманоид
 Offering of the Witch, Evoked Spirit 55 2,643 988 19,457 1,572 Гуманоид
 Offering of the Witch, Evoked Spirit 55 2,643 988 19,457 1,572 Гуманоид
 Purgatory Invader Elite Soldier Карта 55 661 988 3,766 304 Демон
 Purgatory Invader Elite Soldier Карта 55 7,930 988 51,146 4,128 Демон
 Purgatory Invader Elite Soldier Карта 55 15,861 988 94,777 7,652 Демон
 Purgatory Invader Elite Soldier Карта 55 15,861 988 96,572 7,796 Демон
 Purgatory Invader Elite Soldier Карта 55 15,861 988 92,623 7,476 Демон
 Purgatory Invader Magus Карта 55 7,930 988 40,388 3,260 Демон
 Witch's Offering Disciple 56 2,725 1,020 17,913 1,472 Гуманоид
 Witch's Offering Disciple 56 2,725 1,020 17,913 1,472 Гуманоид
 Witch's Offering Elder 56 2,725 1,020 18,665 1,532 Гуманоид
 Witch's Offering Elder 56 2,725 1,020 18,665 1,532 Гуманоид
 Witch's Offering Zealot 56 2,725 1,020 17,913 1,472 Гуманоид
 Witch's Offering Zealot 56 2,725 1,020 17,913 1,472 Гуманоид
 Flame of the Witch 57 8,421 1,052 51,920 4,316 Создание
 Flame of the Witch 57 8,421 1,052 51,920 4,316 Создание
 Witch's Offering Berserker 59 2,972 1,118 23,158 1,980 Гуманоид
 Witch's Offering Berserker 59 2,972 1,118 23,158 1,980 Гуманоид
 Caught Homunculus 60 3,055 1,151 24,800 2,152 Создание
 Forbidden Path Invader Elite Soldier Карта 60 1,527 1,151 12,440 1,080 Демон
 Forbidden Path Invader Elite Soldier Карта 60 18,327 1,151 110,229 9,568 Демон
 Forbidden Path Invader Elite Soldier Карта 60 18,327 1,151 111,810 9,704 Демон
 Forbidden Path Invader Martyrs Карта 60 9,164 1,151 48,868 4,240 Демон
 Forbidden Path Invader Priest Карта 60 6,109 1,151 48,362 4,200 Демон
 Forbidden Path Invader Soldier Карта 60 9,164 1,151 51,447 4,464 Демон
 Ghost of the Tower Карта 60 9,164 1,151 48,541 4,212 Нежить
 Lilim Priest Карта 60 12,218 1,151 69,166 6,004 Демон
 Nephilim Bishop Карта 60 12,218 1,151 75,110 6,520 Ангел
 Archer of Despair Карта 61 9,412 1,184 56,501 4,972 Нежить
 Dark Omen Offering Archer 61 3,137 1,184 18,397 1,620 Гуманоид
 Dark Omen Offering Archer 61 3,137 1,184 18,397 1,620 Гуманоид
 Witch's Offering Saint 61 3,137 1,184 21,254 1,872 Гуманоид
 Witch's Offering Saint 61 3,137 1,184 21,254 1,872 Гуманоид
 Bathin's Wizard 62 6,439 1,218 53,357 4,756 Демон
 Dark Omen Offering Follower 62 3,220 1,218 22,068 1,968 Гуманоид
 Dark Omen Offering Follower 62 3,220 1,218 22,068 1,968 Гуманоид
 Dark Omen Offering Warrior 62 3,220 1,218 18,451 1,644 Гуманоид
 Dark Omen Offering Warrior 62 3,220 1,218 18,451 1,644 Гуманоид
 Forbidden Path Invader Elite Soldier Карта 63 19,812 1,251 123,270 11,128 Демон
 Forbidden Path Invader Magus Карта 63 19,812 1,251 117,528 10,612 Демон
 Forbidden Path Invader Shaman Карта 63 9,906 1,251 82,423 7,440 Демон
 Hallate's Royal Guard Карта 63 9,906 1,251 61,187 5,524 Нежить
 Lesser Giant Scout Карта 63 9,906 1,251 55,673 5,028
 Lilim Knight Карта 63 13,208 1,251 103,829 9,376 Демон
 Malruk Soldier Карта 63 9,906 1,251 59,444 5,368 Нежить
 Nephilim Centurion Карта 63 13,208 1,251 103,829 9,376 Ангел
 Elmo-Aden's Archer Escort 64 6,768 1,285 59,766 5,472 Нежить
 Alpen Kookaburra 65 3,466 1,320 24,579 2,284 Животное
 Alpen Kookaburra 65 3,466 1,320 29,249 2,716 Животное
 Alpen Kookaburra 65 3,466 1,320 24,579 2,284 Животное
 Alpen Kookaburra 65 6,931 1,320 61,288 5,692 Животное
 Alpen Kookaburra 65 6,931 1,320 63,706 5,920 Животное
 Alpen Kookaburra 65 13,862 1,320 103,322 9,600 Животное
 Alpen Kookaburra Карта 65 1,733 1,320 11,061 1,028 Животное
 Alpen Kookaburra 65 3,466 1,320 29,249 2,716 Животное
 Alpen Kookaburra 65 3,466 1,320 24,579 2,284 Животное
 Alpen Kookaburra 65 6,931 1,320 61,288 5,692 Животное
 Alpen Kookaburra 65 6,931 1,320 58,943 5,476 Животное
 Alpen Kookaburra 65 6,931 1,320 61,288 5,692 Животное
 Alpen Kookaburra 65 13,862 1,320 98,559 9,156 Животное
 Alpen Kookaburra 65 3,466 1,320 29,249 2,716 Животное
 Alpen Kookaburra 65 3,466 1,320 24,579 2,284 Животное
 Alpen Kookaburra 65 3,466 1,320 29,249 2,716 Животное
 Alpen Kookaburra 65 6,931 1,320 63,706 5,920 Животное
 Alpen Kookaburra 65 6,931 1,320 61,288 5,692 Животное
 Alpen Kookaburra 65 6,931 1,320 58,943 5,476 Животное
 Dark Omen Offering 65 3,466 1,320 25,147 2,336 Гуманоид
 Dark Omen Offering 65 3,466 1,320 25,147 2,336 Гуманоид
 Dark Omen Offering Marksman 65 3,466 1,320 20,888 1,940 Гуманоид
 Dark Omen Offering Marksman 65 3,466 1,320 20,888 1,940 Гуманоид
 Elmo-Aden's Lady Карта 65 6,931 1,320 60,110 5,584 Демон
 Forbidden Path Invader Elite Soldier Карта 65 866 1,320 5,260 488 Демон
 Forbidden Path Invader Elite Soldier Карта 65 10,397 1,320 71,435 6,636 Демон
 Forbidden Path Invader Elite Soldier Карта 65 20,794 1,320 132,375 12,296 Демон
 Forbidden Path Invader Elite Soldier Карта 65 20,794 1,320 134,882 12,532 Демон
 Forbidden Path Invader Elite Soldier Карта 65 20,794 1,320 129,366 12,020 Демон
 Forbidden Path Invader Magus Карта 65 10,397 1,320 56,410 5,240 Демон
 Lesser Giant Elder Карта 65 6,931 1,320 42,594 3,956
 Trained Kookaburra 65 6,931 1,320 0 0 Животное
 Trained Kookaburra 65 6,931 1,320 0 0 Животное
 Offering of Dark Omen, Evoked Spirit 66 3,547 1,354 28,018 2,636 Гуманоид
 Offering of Dark Omen, Evoked Spirit 66 3,547 1,354 28,018 2,636 Гуманоид
 Alpen Buffalo 67 7,254 1,389 65,118 6,200 Животное
 Alpen Buffalo 67 7,254 1,389 62,626 5,964 Животное
 Alpen Buffalo 67 7,254 1,389 65,118 6,200 Животное
 Alpen Buffalo 67 14,507 1,389 104,717 9,972 Животное
 Alpen Buffalo 67 3,627 1,389 31,077 2,960 Животное
 Alpen Buffalo 67 3,627 1,389 26,115 2,488 Животное
 Alpen Buffalo 67 3,627 1,389 31,077 2,960 Животное
 Alpen Buffalo 67 7,254 1,389 67,687 6,448 Животное
 Alpen Buffalo 67 7,254 1,389 65,118 6,200 Животное
 Alpen Buffalo 67 7,254 1,389 62,626 5,964 Животное
 Alpen Buffalo 67 3,627 1,389 26,115 2,488 Животное
 Alpen Buffalo 67 3,627 1,389 31,077 2,960 Животное
 Alpen Buffalo 67 3,627 1,389 26,115 2,488 Животное
 Alpen Buffalo 67 7,254 1,389 65,118 6,200 Животное
 Alpen Buffalo 67 7,254 1,389 67,687 6,448 Животное
 Alpen Buffalo 67 14,507 1,389 109,779 10,456 Животное
 Alpen Buffalo Карта 67 1,813 1,389 11,752 1,120 Животное
 Alpen Buffalo 67 3,627 1,389 31,077 2,960 Животное
 Alpen Buffalo 67 3,627 1,389 26,115 2,488 Животное
 Dark Omen Offering Disciple 67 3,627 1,389 25,641 2,440 Гуманоид
 Dark Omen Offering Disciple 67 3,627 1,389 25,641 2,440 Гуманоид
 Dark Omen Offering Elder 67 3,627 1,389 26,719 2,544 Гуманоид
 Dark Omen Offering Elder 67 3,627 1,389 26,719 2,544 Гуманоид
 Dark Omen Offering Zealot 67 3,627 1,389 25,641 2,440 Гуманоид
 Dark Omen Offering Zealot 67 3,627 1,389 25,641 2,440 Гуманоид
 Hell Keeper Crimson Doll Карта 67 14,507 1,389 82,132 7,820 Нежить
 Trained Buffalo 67 7,254 1,389 0 0 Животное
 Trained Buffalo 67 7,254 1,389 0 0 Животное
 Flame of Dark Omen 68 11,119 1,423 73,892 7,136 Создание
 Flame of Dark Omen 68 11,119 1,423 73,892 7,136 Создание
 Frenzy Stakato Soldier 68 3,706 1,423 32,012 3,092 Насекомое
 Purgatory Gargoyle Карта 68 14,825 1,423 84,602 8,172 Создание
 Splinter Stakato Soldier Карта 68 3,706 1,423 35,890 3,468 Насекомое
  69 26,494 1,459 137,962 13,500 Нежить
 Alpen Cougar 69 3,785 1,459 27,698 2,712 Животное
 Alpen Cougar 69 3,785 1,459 32,960 3,224 Животное
 Alpen Cougar 69 3,785 1,459 27,698 2,712 Животное
 Alpen Cougar 69 7,570 1,459 69,064 6,756 Животное
 Alpen Cougar 69 7,570 1,459 71,788 7,024 Животное
 Alpen Cougar 69 15,139 1,459 116,430 11,392 Животное
 Alpen Cougar Карта 69 1,892 1,459 12,464 1,220 Животное
 Alpen Cougar 69 3,785 1,459 32,960 3,224 Животное
 Alpen Cougar 69 3,785 1,459 27,698 2,712 Животное
 Alpen Cougar 69 7,570 1,459 69,064 6,756 Животное
 Alpen Cougar 69 7,570 1,459 66,421 6,500 Животное
 Alpen Cougar 69 7,570 1,459 69,064 6,756 Животное
 Alpen Cougar 69 15,139 1,459 111,062 10,868 Животное
 Alpen Cougar 69 3,785 1,459 32,960 3,224 Животное
 Alpen Cougar 69 3,785 1,459 27,698 2,712 Животное
 Alpen Cougar 69 3,785 1,459 32,960 3,224 Животное
 Alpen Cougar 69 7,570 1,459 71,788 7,024 Животное
 Alpen Cougar 69 7,570 1,459 69,064 6,756 Животное
 Alpen Cougar 69 7,570 1,459 66,421 6,500 Животное
 Lilim Soldier Карта 69 15,139 1,459 91,472 8,948 Демон
 Nephilim Archbishop Карта 69 15,139 1,459 99,332 9,720 Ангел
 Pytan Карта 69 11,354 1,459 79,602 7,788 Демон
 Splinter Stakato Drone Карта 69 3,785 1,459 39,778 3,892 Насекомое
 Trained Cougar 69 7,570 1,459 0 0 Животное
 Trained Cougar 69 7,570 1,459 0 0 Животное
 Valac's Creature 69 7,570 1,459 61,657 6,032 Зверь
 Caught Flava 70 3,862 1,494 33,756 3,348 Растение
 Dark Omen Offering Berserker 70 3,862 1,494 32,599 3,232 Гуманоид
 Dark Omen Offering Berserker 70 3,862 1,494 32,599 3,232 Гуманоид
 Kel Mahum Champion 70 3,862 1,494 32,599 3,232 Ангел
 Platinum Tribe Shaman Карта 70 19,311 1,494 117,638 11,664 Ангел
  71 1,969 1,529 19,140 1,920 Создание
 Vampire Soldier Карта 71 3,939 1,529 47,568 4,772 Демон
 Bound Shaman 72 8,027 1,565 77,210 7,844 Ангел
 Dark Omen Offering Saint 72 4,013 1,565 29,611 3,008 Гуманоид
 Dark Omen Offering Saint 72 4,013 1,565 29,611 3,008 Гуманоид
 Frenzy Stakato Drone 72 4,013 1,565 35,889 3,648 Насекомое
 Lilim Knight Captain Карта 72 16,054 1,565 135,614 13,776 Демон
 Needle Stakato Soldier Карта 72 4,013 1,565 40,236 4,088 Насекомое
 Nephilim Praetorian Карта 72 16,054 1,565 135,614 13,776 Ангел
 Vampire Adept Карта 72 4,013 1,565 45,496 4,624 Демон
 Vampire Magician Карта 72 4,013 1,565 38,514 3,912 Демон
 Vampire Warrior Карта 72 4,013 1,565 47,409 4,816 Демон
 Needle Stakato Drone Карта 73 4,087 1,601 41,362 4,256 Насекомое
 Vampire Magister Карта 73 4,087 1,601 39,745 4,088 Демон
 Vampire Magister Карта 73 4,087 1,601 45,852 4,716 Демон
 Vampire Magister Карта 73 4,087 1,601 31,002 3,188 Демон
 Vampire Warlord Карта 73 4,087 1,601 53,385 5,492 Демон
 Vampire Warlord Карта 73 4,087 1,601 50,285 5,176 Демон
 Vampire Warlord Карта 73 4,087 1,601 36,644 3,772 Демон
 Vampire Wizard Карта 73 4,087 1,601 39,745 4,088 Демон
 Vampire Wizard Карта 73 4,087 1,601 40,675 4,184 Демон
 Bloody Mystic 74 8,318 1,637 69,021 7,196 Демон
 Lesser Ancient Scout Карта 74 16,635 1,637 95,046 9,908 Насекомое
 Offering of Forbidden Path 76 4,298 1,710 34,379 3,676 Гуманоид
 Offering of Forbidden Path 76 4,298 1,710 34,379 3,676 Гуманоид
 Offering of Forbidden Path Marksman 76 4,298 1,710 28,557 3,052 Гуманоид
 Offering of Forbidden Path Marksman 76 4,298 1,710 28,557 3,052 Гуманоид
 Offering of /Forbidden Path, Evoked Spirit 77 4,364 1,747 38,135 4,128 Гуманоид
 Offering of Forbidden Path, Evoked Spirit 77 4,364 1,747 38,135 4,128 Гуманоид
 Carrion Scarab Карта 78 13,286 1,784 85,241 9,328 Насекомое
 Lilim Great Mystic Карта 78 17,714 1,784 116,891 12,792 Демон
 Nephilim Cardinal Карта 78 17,714 1,784 126,935 13,892 Ангел
 Offering of Forbidden Path Disciple 78 4,429 1,784 34,752 3,804 Гуманоид
 Offering of Forbidden Path Disciple 78 4,429 1,784 34,752 3,804 Гуманоид
 Offering of Forbidden Path Elder 78 4,429 1,784 36,212 3,964 Гуманоид
 Offering of Forbidden Path Elder 78 4,429 1,784 36,212 3,964 Гуманоид
 Offering of Forbidden Path Zealot 78 4,429 1,784 34,752 3,804 Гуманоид
 Offering of Forbidden Path Zealot 78 4,429 1,784 34,752 3,804 Гуманоид
 Soldier Scarab Карта 78 22,143 1,784 154,722 16,932 Насекомое
 Flame of Forbidden Path 79 13,473 1,822 99,732 11,052 Создание
 Flame of Forbidden Path 79 13,473 1,822 99,732 11,052 Создание
 Guardian Spirit of Ancient Holy Ground Карта 79 17,964 1,822 114,188 12,656 Нежить
 Caught Gigantic Eye 80 4,551 1,859 44,089 4,948 Создание
 Executor of Sacrificial Offerings 80 27,306 1,859 289,009 32,440 Нежить
 Lilim Court Knight Карта 80 18,204 1,859 167,424 18,792 Демон
 Nephilim Commander Карта 80 18,204 1,859 167,424 18,792 Ангел
 Offering of Forbidden Path Follower 80 4,551 1,859 36,741 4,124 Гуманоид
 Offering of Forbidden Path Follower 80 4,551 1,859 36,741 4,124 Гуманоид
 Offering of Forbidden Path Warrior 80 4,551 1,859 30,720 3,448 Гуманоид
 Offering of Forbidden Path Warrior 80 4,551 1,859 30,720 3,448 Гуманоид
 Royal Guard of Empire Карта 80 22,755 1,859 147,162 16,516 Нежить
 Archon of Halisha Карта 81 27,652 1,897 694,442 78,852 Демон
 Archon of Halisha Карта 81 27,652 1,897 694,442 78,852 Демон
 Archon of Halisha Карта 81 27,652 1,897 694,442 78,852 Демон
 Archon of Halisha Карта 81 27,652 1,897 694,442 78,852 Демон
 Archon of Halisha Карта 81 27,652 1,897 694,442 78,852 Демон
 Archon of Halisha 81 27,652 1,897 694,442 78,852 Демон
 Archon of Halisha Карта 81 27,652 1,897 694,442 78,852 Демон
 Archon of Halisha Карта 81 27,652 1,897 694,442 78,852 Демон
 Beetle of Grave Карта 81 18,435 1,897 139,926 15,888 Насекомое
 Beetle of Grave Карта 81 18,435 1,897 121,102 13,752 Насекомое
 Beetle of Grave Карта 81 18,435 1,897 115,963 13,168 Насекомое
 Beetle of Grave Карта 81 18,435 1,897 139,926 15,888 Насекомое
 Beetle of Grave Карта 81 18,435 1,897 139,926 15,888 Насекомое
 Beetle of Grave Карта 81 18,435 1,897 112,751 12,804 Насекомое
 Beetle of Grave Карта 81 18,435 1,897 139,926 15,888 Насекомое
 Beetle of Grave Карта 81 18,435 1,897 118,388 13,444 Насекомое
 Beetle of Grave Карта 81 18,435 1,897 131,256 14,904 Насекомое
 Evil Astrologer Карта 81 27,652 1,897 225,928 25,656 Демон
 Evil Astrologer Карта 81 27,652 1,897 227,213 25,800 Демон
 Halisha's Foreman Карта 81 27,652 1,897 171,214 19,440 Демон
 Halisha's Foreman Карта 81 27,652 1,897 171,214 19,440 Демон
 Halisha's Foreman Карта 81 27,652 1,897 171,214 19,440 Демон
 Halisha's Foreman Карта 81 27,652 1,897 171,214 19,440 Демон
 Halisha's Foreman Карта 81 27,652 1,897 181,380 20,596 Демон
 Halisha's Foreman Карта 81 27,652 1,897 181,380 20,596 Демон
 Halisha's Foreman Карта 81 27,652 1,897 181,380 20,596 Демон
 Halisha's Foreman Карта 81 27,652 1,897 181,380 20,596 Демон
 Halisha's Foreman Карта 81 27,652 1,897 223,728 25,404 Демон
 Halisha's Foreman Карта 81 27,652 1,897 223,728 25,404 Демон
 Halisha's Foreman Карта 81 27,652 1,897 223,728 25,404 Демон
 Halisha's Foreman Карта 81 27,652 1,897 223,728 25,404 Демон
 Halisha's Officer Карта 81 27,652 1,897 169,736 19,272 Нежить
 Halisha's Officer Карта 81 27,652 1,897 169,736 19,272 Нежить
 Halisha's Officer Карта 81 27,652 1,897 169,736 19,272 Нежить
 Halisha's Officer Карта 81 27,652 1,897 169,736 19,272 Нежить
 Halisha's Officer Карта 81 27,652 1,897 234,338 26,608 Нежить
 Halisha's Officer Карта 81 27,652 1,897 234,338 26,608 Нежить
 Halisha's Officer Карта 81 27,652 1,897 234,338 26,608 Нежить
 Halisha's Officer Карта 81 27,652 1,897 234,338 26,608 Нежить
 Halisha's Officer Карта 81 27,652 1,897 222,250 25,236 Нежить
 Halisha's Officer Карта 81 27,652 1,897 222,250 25,236 Нежить
 Halisha's Officer Карта 81 27,652 1,897 222,250 25,236 Нежить
 Halisha's Officer Карта 81 27,652 1,897 222,250 25,236 Нежить
 Imperial Guard Карта 81 27,652 1,897 165,753 18,820 Нежить
 Imperial Guard Карта 81 27,652 1,897 165,110 18,748 Нежить
 Imperial Healer Карта 81 27,652 1,897 238,797 27,116 Насекомое
 Imperial Mosaic Карта 81 27,652 1,897 163,504 18,564 Насекомое
 Imperial Mosaic Карта 81 27,652 1,897 165,753 18,820 Насекомое
 Necromancer of Destruction Карта 81 23,044 1,897 160,854 18,264 Демон
 Necromancer of Destruction Карта 81 23,044 1,897 178,305 20,248 Демон
 Offering of Forbidden Path Berserker 81 4,609 1,897 43,649 4,956 Гуманоид
 Offering of Forbidden Path Berserker 81 4,609 1,897 43,649 4,956 Гуманоид
 Shaman of Darkness Карта 81 27,652 1,897 227,213 25,800 Демон
 Shaman of Darkness Карта 81 27,652 1,897 233,316 26,492 Демон
 Signet of Emperor Карта 81 27,652 1,897 166,717 18,932 Насекомое
 Signet of Emperor Карта 81 13,826 1,897 89,943 10,212 Насекомое
 Watchman of Grave 81 13,826 1,897 0 0 Создание
 Watchman of Grave 81 13,826 1,897 0 0 Создание
 Watchman of Grave 81 13,826 1,897 0 0 Создание
 Watchman of Grave 81 13,826 1,897 0 0 Создание
 Watchman of Grave 81 13,826 1,897 0 0 Создание
 Watchman of Grave 81 13,826 1,897 0 0 Создание
 Watchman of Grave 81 13,826 1,897 0 0 Создание
 Watchman of Grave 81 13,826 1,897 0 0 Создание
 Watchman of Grave 81 13,826 1,897 0 0 Создание
 Watchman of Grave 81 13,826 1,897 0 0 Создание
 Watchman of Grave 81 13,826 1,897 0 0 Создание
 Watchman of Grave 81 13,826 1,897 0 0 Создание
 Arimanes of Destruction Карта 82 23,320 1,935 142,975 16,424 Демон
 Arimanes of Destruction Карта 82 23,320 1,935 146,300 16,808 Демон
 Ashkenas Карта 82 27,984 1,935 222,930 25,612 Демон
 Ashkenas Карта 82 27,984 1,935 226,671 26,040 Демон
 Ashuras Карта 82 23,320 1,935 144,637 16,616 Демон
 Ashuras Карта 82 23,320 1,935 154,080 17,700 Демон
 Dancer of Empire Карта 82 27,984 1,935 165,924 19,064 Демон
 Dancer of Empire Карта 82 27,984 1,935 175,892 20,208 Демон
 Iblis of Destruction Карта 82 27,984 1,935 221,309 25,424 Демон
 Offering of Forbidden Path Archer 82 4,664 1,935 33,243 3,820 Гуманоид
 Offering of Forbidden Path Archer 82 4,664 1,935 33,243 3,820 Гуманоид
 Seer of Blood Карта 82 27,984 1,935 565,478 64,968 Демон
 Abraxion Карта 83 18,866 1,973 153,397 17,832 Демон
 Abraxion Карта 83 18,866 1,973 260,999 30,340 Демон
 Arimanes Карта 83 28,300 1,973 211,240 24,556 Демон
 Arimanes Карта 83 28,300 1,973 180,182 20,944 Демон
