Подробная информация о предмете  
  Название Кипа Вес Цена
 Mold Hardener
 Ingredient for making upper garment tools. Can also be sold at ordinary shops.
Да 2 23,000 
  Дроп  
Имя Уровень Количество Шанс
 Alpen Cougar 69 1 1/9 
 Seer of Blood 82 1 1/15 
 Executor of Sacrificial Offerings 80 1 1/19 
 Seal Archangel 75 1 1/23 
 Elder Lavasaurus 83 1 1/27 
 Guide of Offering 80 1 1/27 
 Magma Drake 85 1 1/32 
 Ashuras of Destruction 84 1 1/33 
 Imperial Commander 81 1 1/33 
 Guardian Angel 72 1 1/34 
 Iblis of Destruction 82 1 1/35 
 Ashuras of Destruction 84 1 1/36 
 Dark Omen Invader Warrior 73 1 1/40 
 Necromancer of Destruction 81 1 1/40 
 Magma Golem 81 1 1/41 
 Lavasaurus 79 1 1/42 
 Ketra Commander 81 1 1/42 
 Nephilim Commander 80 1 1/46 
 Lilim Court Knight 80 1 1/46 
 Scarlet Stakato Walker 78 1 1/47 
 Disciples of Punishment 75 1 1/48 
 Nephilim Praetorian 72 1 1/48 
 Lilim Knight Captain 72 1 1/48 
 Disciples of Punishment 75 1 1/50 
 Imperial Commander 81 1 1/52 
 Messenger Invader Soldier 85 1 1/52 
 Forbidden Path Invader Elite Soldier 65 1 1/52 
 Eye of Ruler 74 1 1/52 
 Assassin of Empire 81 1 1/53 
 Grendel Slave 74 1 1/53 
 Assassin of Empire 81 1 1/54 
 Platinum Tribe Overlord 71 1 1/55 
 Messenger Invader Disciple 83 1 1/57 
 Varka Silenos Medium 81 1 1/57 
 Dimension Invader Elite Soldier 45 1 1/58 
 Guardian Spirit of Ancient Holy Ground 79 1 1/59 
 Platinum Guardian Prefect 74 1 1/59 
 Sepulcher Preacher 72 1 1/63 
 Prophet's Aide 86 1 1/63 
 Forbidden Path Invader Warrior 63 1 1/64 
 Varka Silenos General 84 1 1/65 
 Offering Bug 79 1 1/65 
 Sepulcher Preacher 77 1 1/65 
 Platinum Guardian Warrior 72 1 1/66 
 Ketra Orc Lieutenant 80 1 1/67 
 Purgatory Invader Elite Soldier 50 1 1/67 
 Ketra Orc Grand Seer 85 1 1/67 
 Disciple of Prophet 86 1 1/67 
 Varka's Head Magus 85 1 1/67 
 Ketra Orc Raider 78 1 1/68 
 Dimension Invader Elite Soldier 45 1 1/70 
 Lesser Ancient Soldier 73 1 1/71 
 Eye of Pilgrim 74 1 1/72 
 Nephilim Scout 66 1 1/73 
 Varka Silenos Officer 82 1 1/73 
 Forbidden Path Invader Elite Soldier 60 1 1/74 
 Carrion Scarab 78 1 1/77 
 Messenger Invader Martyrs 80 1 1/77 
 Ketra's War Hound 77 1 1/78 
 Lilim Knight 63 1 1/78 
 Canyon Bandersnatch 70 1 1/79 
 Carrion Scarab 78 1 1/79 
 Grazing Elder Buffalo 83 1 1/79 
 Dark Omen Invader Soldier 75 1 1/80 
 Eye of Watchman 73 1 1/80 
 Malruk Berserker 67 1 1/81 
 Sepulcher Guard 70 1 1/82 
 Varka Silenos Scout 78 1 1/84 
 Platinum Guardian Archer 71 1 1/85 
 Lilim Assassin 66 1 1/85 
 Malruk Knight 66 1 1/86 
 Bloody Guardian 75 1 1/86 
 Ketra Elite Guard 80 1 1/87 
 Buffalo Slave 72 1 1/88 
 Varka Silenos Warrior 80 1 1/90 
 Dark Omen Invader Disciple 73 1 1/91 
 Nephilim Centurion 63 1 1/91 
 Purgatory Liviona 71 1 1/91 
 Homunculus 73 1 1/92 
 Malruk Lord 68 1 1/92 
 Hallate's Inspector 68 1 1/93 
 Power Angel Amon 75 1 1/95 
 Messenger Invader Priest 80 1 1/96 
 Tomb Sage 67 1 1/97 
 Dark Omen Invader Soldier 70 1 1/98 
 Hot Springs Bandersnatch 76 1 1/99 
 Alpen Buffalo 67 1 1/102 
 Grazing Kookaburra 79 1 1/102 
 Bound Archer 72 1 1/103 
 Crimson Doll Blader 53 1 1/103 
 Tomb Guardian 65 1 1/105 
 Dark Omen Invader Magus 75 1 1/105 
 Nephilim Sentinel 48 1 1/105 
 Grazing Kookaburra 77 1 1/109 
 Alpen Buffalo 67 1 1/110 
 Amon's Spirits 74 1 1/111 
 Dark Omen Invader Warrior 73 1 1/111 
 Sepulcher Guardian 60 1 1/115 
 Varka Silenos Footman 77 1 1/115 
 Platinum Tribe Archer 68 1 1/116 
 Forbidden Path Invader Elite Soldier 60 1 1/117 
 Nephilim Bishop 60 1 1/117 
 Forbidden Path Invader Martyrs 60 1 1/120 
 Lilim Butcher 48 1 1/122 
 Purgatory Invader Soldier 50 1 1/122 
 Pytan Knight 68 1 1/123 
 Nephilim Guard 57 1 1/123 
 Alpen Buffalo 67 1 1/124 
 Archer of Despair 61 1 1/124 
 Crypt Inquisitor 52 1 1/126 
 Lesser Giant Soldier 62 1 1/127 
 Scavenger Ant 74 1 1/127 
 Lilim Priest 60 1 1/128 
 Forbidden Path Invader Berserker 65 1 1/128 
 Forbidden Path Invader Warrior 63 1 1/132 
 Bathin's Knight 62 1 1/134 
 Garden Guard Leader 50 1 1/134 
 Blader of Despair 62 1 1/137 
 Lilim Marauder 57 1 1/140 
 Purgatory Serpent 56 1 1/144 
 Elmo-Aden's Lady 65 1 1/145 
 Tomb Inquisitor 57 1 1/146 
 Soldier of Darkness 49 1 1/148 
 Sairon 54 1 1/150 
 Slaughter Bathin 63 1 1/152 
 Hallate's Warrior 64 1 1/157 
 Splinter Stakato Drone 70 1 1/157 
 Judge of Splendor 67 1 1/158 
 Cave Beast 61 1 1/158 
 Nos Lad 45 1 1/160 
 Decayed Ancient Soldier 49 1 1/162 
 Purgatory Invader Magus 55 1 1/163 
 Requiem Lord 68 1 1/167 
 Requiem Behemoth 70 1 1/170 
 Spiteful Soul Leader 65 1 1/171 
 Mul's Knight 67 1 1/172 
 Treasure Chest 81 1 1/176 
 Wailing of Splendor 67 1 1/177 
 Messenger Invader Food 80 1 1/179 
 Vampire Soldier 71 1 1/181 
 Sepulcher Inquisitor 52 1 1/181 
 Splinter Stakato Drone 69 1 1/184 
 Barif's Pet 61 1 1/184 
 Bathin's Wizard 62 1 1/187 
 Spiteful Soul Wizard 63 1 1/194 
 Crown of Splendor 66 1 1/195 
 Lesser Giant Mage 64 1 1/197 
 Alliance of Splendor 65 1 1/197 
 Raider of Pastureland 68 1 1/203 
 Guillotine's Ghost 67 1 1/207 
 Behemoth Zombie 71 1 1/207 
 Wailing of Splendor 67 1 1/208 
 Forbidden Path Invader Priest 60 1 1/210 
 Anger of Splendor 63 1 1/210 
 Giant's Shadow 79 1 1/214 
 Blade of Splendor 61 1 1/217 
 Black Shadow 74 1 1/217 
 Purgatory Invader Priest 50 1 1/219 
 Page of Pilgrim 62 1 1/221 
 Ghost of Betrayer 69 1 1/227 
 Slaughter Executioner 65 1 1/227 
 Dragon Bearer Chief 49 1 1/227 
 Bloody Bat 45 1 1/231 
 Vanor Silenos Chieftain 50 1 1/234 
 Doom Knight 65 1 1/234 
 Lesser Giant Elder 65 1 1/234 
 Slaughter Executioner 65 1 1/234 
 Alpen Kookaburra 65 1 1/236 
 Zaken's Guard 50 1 1/240 
 Alpen Grendel 68 1 1/245 
 Hames Orc Shaman 74 1 1/245 
 Marsh Predator 69 1 1/248 
 Queen Undine Lad 46 1 1/248 
 Theeder Mage 49 1 1/248 
 Treasure Chest 75 1 1/250 
 Frenzy Stakato Soldier 68 1 1/250 
 Alpen Buffalo 67 1 1/258 
 Anger of Splendor 63 1 1/260 
 Alliance of Splendor 65 1 1/260 
 Alpen Buffalo 67 1 1/263 
 Alpen Buffalo 67 1 1/263 
 Kaim Vanul 51 1 1/269 
 Treasure Chest 72 1 1/272 
 Raider of Pastureland 64 1 1/272 
 Dark Guard 70 1 1/275 
 Eva's Seeker 47 1 1/284 
 Raider of Pastureland 63 1 1/291 
 Dicor 47 1 1/301 
 Dragon Bearer Archer 47 1 1/309 
 Perum 48 1 1/313 
 Soldier of Ancient Times 73 1 1/313 
 Alpen Kookaburra 65 1 1/329 
 Falibati 64 1 1/338 
 Zaken's Guard 50 1 1/342 
 Raider of Pastureland 63 1 1/347 
 Grendel 71 1 1/357 
 Grendel 71 1 1/357 
 Shaman of Ancient Times 75 1 1/357 
 Grendel 71 1 1/357 
 Cave Servant Captain 49 1 1/373 
 Ancient Gargoyle 56 1 1/373 
 Kaim Vanul 51 1 1/379 
 Death Blade 68 1 1/379 
 Vanor Silenos Warrior 48 1 1/379 
 Nihil Invader 66 1 1/379 
 Malruk Succubus 55 1 1/379 
 Grave Guard 54 1 1/385 
 Cave Servant Warrior 48 1 1/397 
 Vanor Silenos Shaman 49 1 1/397 
 Hatar Ratman Boss 48 1 1/397 
 Doom Scout 56 1 1/397 
 Doom Guard 61 1 1/397 
 Hunter Gargoyle 52 1 1/410 
 Tarlk Bugbear 47 1 1/431 
 Fallen Orc 55 1 1/431 
 Trisalim Tarantula 46 1 1/431 
 Carinkain 45 1 1/439 
 Harit Lizardman Warrior 53 1 1/439 
 Tairim 50 1 1/446 
 Taik Orc Supply Leader 55 1 1/446 
 Cave Maiden 59 1 1/455 
 Treasure Chest 57 1 1/455 
 Cruel Punishment 52 1 1/455 
 Zaken's Royal Guard 50 1 1/463 
 Treasure Chest 45 1 1/463 
 Nightmare Keeper 45 1 1/472 
 Tarlk Bugbear Warrior 48 1 1/472 
 Vanor Silenos 45 1 1/481 
 Dustwind Gargoyle 53 1 1/490 
 Grendel 71 1 1/510 
 Kaim Vanul 51 1 1/521 
 Purgatory Invader Food 50 1 1/521 
 Headless Knight 50 1 1/521 
 Luminun 58 1 1/543 
 Grave Lich 57 1 1/556 
 Alpen Cougar 69 1 1/556 
 Alpen Buffalo 67 1 1/581 
 Messenger Invader Elite Soldier 85 1 1/610 
 Alpen Kookaburra 65 1 1/735 
 Dark Omen Invader Elite Soldier 75 1 1/1136 
 Forbidden Path Invader Elite Soldier 65 1 1/1316 
 Purgatory Invader Elite Soldier 55 1 1/1471 
  Спойл  
Имя Уровень Количество Шанс
 Imperial Commander 81 1 71.224% 
 Magma Drake 85 1 64.356% 
 Necromancer of Destruction 81 1 51.024% 
 Magma Golem 81 1 49.808% 
 Platinum Guardian Prefect 74 1 45.908% 
 Imperial Commander 81 1 45.708% 
 Scarlet Stakato Walker 78 1 42.804% 
 Messenger Invader Soldier 85 1 38.848% 
 Offering Bug 79 1 36.444% 
 Tomb Preacher 77 1 32.984% 
 Alpen Cougar 69 1 32.908% 
 Prophet's Aide 86 1 32.044% 
 Messenger Invader Disciple 83 1 29.644% 
 Lesser Ancient Soldier 73 1 28.504% 
 Nephilim Scout 66 1 27.748% 
 Lilim Assassin 66 1 27.748% 
 Sepulcher Preacher 72 1 26.884% 
 Buffalo Slave 72 1 26.824% 
 Messenger Invader Martyrs 80 1 26.48% 
 Eye of Watchman 73 1 25.548% 
 Varka Silenos Scout 78 1 24.04% 
 Platinum Tribe Archer 68 1 23.312% 
 Grazing Kookaburra 79 1 23.092% 
 Dark Omen Invader Magus 75 1 22.62% 
 Grazing Kookaburra 77 1 21.832% 
 Bound Warrior 72 1 21.66% 
 Varka Silenos Footman 77 1 20.552% 
 Alpen Cougar 69 1 20.464% 
 Dimension Invader Elite Soldier 45 1 1/6 
 Hallate's Follower Mul 68 1 1/6 
 Alpen Kookaburra 65 1 1/6 
 Slaughter Bathin 63 1 1/6 
 Splinter Stakato Drone 70 1 1/7 
 Bathin's Wizard 62 1 1/7 
 Nephilim Priest 51 1 1/7 
 Lilim Magus 51 1 1/8 
 Vampire Soldier 71 1 1/8 
 Judge of Splendor 67 1 1/8 
 Purgatory Invader Magus 55 1 1/9 
 Raider of Pastureland 68 1 1/10 
 Past Creature 76 1 1/10 
 Treasure Chest 81 1 1/10 
 Frenzy Stakato Soldier 68 1 1/11 
 Page of Pilgrim 62 1 1/11 
 Alpen Kookaburra 65 1 1/12 
 Lava Wyrm 70 1 1/12 
 Alpen Cougar 69 1 1/12 
 Treasure Chest 75 1 1/12 
 Alpen Buffalo 67 1 1/13 
 Alpen Buffalo 67 1 1/13 
 Kaim Vanul 51 1 1/14 
 Falibati 64 1 1/14 
 Grendel 71 1 1/18 
 Grendel 71 1 1/18 
 Grendel 71 1 1/18 
 Kaim Vanul 51 1 1/20 
 Luminun 58 1 1/20 
 Cave Servant Warrior 48 1 1/22 
 Grendel 71 1 1/25 
 Kaim Vanul 51 1 1/27 
 Alpen Kookaburra 65 1 1/31 
 Dark Omen Invader Elite Soldier 75 1 1/47 
 Forbidden Path Invader Elite Soldier 65 1 1/65 
  Рыбалка  
Нет
  Крафт  
Нет
  Используется при крафте  
 Craftsman Mold 100%
 Maestro Holder 100%
 Warsmith's Mold 100%
Классический игровой сервер Lineage2 C4 на игровом портале Draconic.Ru
la2info 2.4L. Created by Gaikotsu
Page generate time: 0.0491 sec.