Подробная информация о предмете  
  Название Вес Цена
 Adena 0
  Дроп  
Имя Уровень Количество Шанс
 Orfen 50 440000 - 600000 99.999% 
 Valakas 85 8000000 - 24000000 99.999% 
 Valakas 85 56000000 - 72000000 99.999% 
 Valakas 85 56000000 - 72000000 99.999% 
 Core 50 400000 - 600000 99.999% 
 Queen Ant 40 480000 - 600000 99.999% 
 Valakas 85 56000000 - 72000000 99.999% 
 Queen Ant 40 560000 - 680000 99.999% 
 Queen Ant 40 560000 - 680000 99.999% 
 Zaken 60 720000 - 880000 99.999% 
 Zaken 60 720000 - 880000 99.999% 
 Antharas 79 56000000 - 72000000 99.999% 
 Antharas 79 56000000 - 72000000 99.999% 
 Orfen 50 440000 - 600000 99.999% 
 Valakas 85 56000000 - 72000000 99.999% 
 Orfen 50 440000 - 600000 99.999% 
 Core 50 400000 - 600000 99.999% 
 Valakas 85 56000000 - 72000000 99.999% 
 Valakas 85 56000000 - 72000000 99.999% 
 Core 50 400000 - 600000 99.999% 
 Queen Ant 40 560000 - 680000 99.999% 
 Queen Ant 40 560000 - 680000 99.999% 
 Zaken 60 720000 - 880000 99.999% 
 Gremlin 1 28 - 52 99.999% 
 Zaken 60 720000 - 880000 99.999% 
 Zaken 60 720000 - 880000 99.999% 
 Antharas 79 56000000 - 72000000 99.999% 
 Antharas 79 56000000 - 72000000 99.999% 
 Orfen 50 440000 - 600000 99.999% 
 Valakas 85 56000000 - 72000000 99.999% 
 Orfen 50 440000 - 600000 99.999% 
 Core 50 400000 - 600000 99.999% 
 Valakas 85 56000000 - 72000000 99.999% 
 Core 50 400000 - 600000 99.999% 
 Valakas 85 56000000 - 72000000 99.999% 
 Queen Ant 40 560000 - 680000 99.999% 
 Queen Ant 40 560000 - 680000 99.999% 
 Zaken 60 720000 - 880000 99.999% 
 Zaken 60 720000 - 880000 99.999% 
 Antharas 79 36000000 - 52000000 99.999% 
 Antharas 79 56000000 - 72000000 99.999% 
 Antharas 79 56000000 - 72000000 99.999% 
 Ant 30 748 - 1492 70% 
 Satyr 48 4860 - 9880 70% 
 Alpen Buffalo 67 3732 - 7472 70% 
 Cloudy Beast Turen 25 628 - 1176 70% 
 Vuku Orc 14 456 - 672 70% 
 Goblin Lord 13 448 - 632 70% 
 Hexa Beetle 79 18608 - 37976 70% 
 Messenger Invader Archer 83 14736 - 30072 70% 
 Doom Archer 62 4044 - 8188 70% 
 Ol Mahum Supplier 23 576 - 1020 70% 
 Purgatory Invader Martyrs 50 4480 - 9108 70% 
 Nightmare Lord 47 1052 - 2144 70% 
 Scarlet Stakato Walker 78 19808 - 40432 70% 
 Werewolf Hunter 10 392 - 528 70% 
 Ghastly Warrior 61 7716 - 15652 70% 
 Grave Ant 74 5220 - 10640 70% 
 Eye of Ruler 74 17948 - 36580 70% 
 Stinger Wasp 30 828 - 1660 70% 
 Roxide 32 1644 - 3296 70% 
 Bone Scavenger 72 5776 - 11792 70% 
 Crypt Archon 50 5616 - 11416 70% 
 Salamander Noble 19 760 - 1292 70% 
 Cave Howler 65 10984 - 22272 70% 
 Eye of Splendor 60 4008 - 8152 70% 
 Witch's Offering Warrior 51 1724 - 3452 70% 
 Enchanted Spine Golem 25 616 - 1152 70% 
 Arachnid Tracker 19 548 - 936 70% 
 Trisalim Spider 45 1536 - 3120 70% 
 Chakram Beetle 80 33788 - 68980 70% 
 Treasure Chest 42 1128 - 2280 70% 
 Platinum Guardian Warrior 72 16692 - 34080 70% 
 Blade Bat 10 384 - 520 70% 
 Forbidden Path Invader Elite Soldier 60 1672 - 3396 70% 
 Spiteful Soul Fighter 62 4824 - 9768 70% 
 Vaiss Orc Warrior Leader 11 364 - 488 70% 
 Pirate's Zombie Captain 52 2372 - 4796 70% 
 Otherworldly Invader Elite Soldier 35 5232 - 10436 70% 
 Ketra Elite Guard 80 12564 - 25652 70% 
 Enku Orc Champion 21 628 - 1124 70% 
 Ragna Orc Seer 39 1228 - 2444 70% 
 Gigantic Flyer 47 5476 - 11176 70% 
 Dark Omen Invader Food 73 3752 - 7516 70% 
 Antelope 68 2360 - 4800 70% 
 Tyrant Kingpin 36 1068 - 2140 70% 
 Lesser Giant Mage 64 5588 - 11296 70% 
 Resurrected Guard 66 4620 - 9364 70% 
 Apostate's Offering Disciple 45 1340 - 2676 70% 
 Lesser Ancient Shaman 76 13972 - 28608 70% 
 Treasure Chest 33 736 - 1472 70% 
 Hallate's Guardian 69 13400 - 27212 70% 
 Kasha Timber Wolf 6 164 - 232 70% 
 Forbidden Path Invader Elite Soldier 65 18040 - 36580 70% 
 Forgotten Ancient People 77 4748 - 9700 70% 
 Stone Soldier 14 512 - 756 70% 
 Musveren 49 1532 - 3124 70% 
 Otherworldly Invader Elite Soldier 30 3984 - 7972 70% 
 Grazing Elder Kookaburra 85 12460 - 25436 70% 
 Breka Orc Shaman 34 940 - 1876 70% 
 Dark Succubus 20 548 - 956 70% 
 Unpleasant Shout 46 4952 - 10132 70% 
 Purgatory Invader Food 55 2076 - 4040 70% 
 Kookaburra 67 1600 - 3272 70% 
 Skeleton Marauder 29 752 - 1492 70% 
 Lesser Giant Soldier 62 8696 - 17612 70% 
 Corrupted Guard 64 4244 - 8580 70% 
 Apostate's Offering Follower 40 1060 - 2116 70% 
 Purgatory Liviona 71 12076 - 24616 70% 
 Ol Mahum Commander 29 760 - 1508 70% 
 Fline 45 2916 - 5920 70% 
 Alpen Kookaburra 65 14016 - 28052 70% 
 Bloody Queen 60 3060 - 6112 70% 
 Cloudy Beast 22 560 - 1004 70% 
 Orc Archer 8 276 - 376 70% 
 Whinstone Golem 14 512 - 756 70% 
 Carrion Scarab 78 11968 - 24424 70% 
 Dark Omen Invader Magus 73 21912 - 44616 70% 
 Grave Predator 59 3068 - 6252 70% 
 Elpy 1 32 - 48 70% 
 Purgatory Invader Shaman 53 6152 - 12492 70% 
 Tanor Silenos Chieftain 50 1716 - 3492 70% 
 Varka's Prophet 87 20452 - 41920 70% 
 Slave Skeleton 12 380 - 524 70% 
 Nos Lad 45 3676 - 7464 70% 
 Lienlik Ladd 40 1004 - 2000 70% 
 Disciples of Punishment 75 22840 - 46608 70% 
 Gray Ant 26 640 - 1220 70% 
 Vanor Silenos Chieftain 50 3840 - 7808 70% 
 Bone Puppeteer 71 6132 - 12500 70% 
 Barrow Priest 42 4080 - 8244 70% 
 Undine 17 760 - 1220 70% 
 Death Wave 62 7532 - 15256 70% 
 Needle Stakato Drone 74 7856 - 16016 70% 
 Apostate's Offering Disciple 45 1340 - 2676 70% 
 Spine Golem 22 548 - 984 70% 
 Sukar Wererat 18 404 - 668 70% 
 Dire Wyrm 42 1380 - 2792 70% 
 Hasturan 83 21668 - 44220 70% 
 Evil Eye Watcher 10 320 - 432 70% 
 Purgatory Invader Soldier 55 7048 - 14360 70% 
 Tanor Silenos Scout 44 1292 - 2648 70% 
 Varka's Elite Guard 80 13048 - 26636 70% 
 Grizzly Bear 17 476 - 764 70% 
 Dailaon Lad 42 2976 - 6012 70% 
 Tasaba Lizardman Sniper 39 904 - 1804 70% 
 Disciples of Protection 74 23484 - 47864 70% 
 Mandragora Sprout 20 548 - 956 70% 
 Vanor Silenos Scout 47 2104 - 4292 70% 
 Behemoth Zombie 71 5296 - 10792 70% 
 Grave Sentinel 35 3124 - 6236 70% 
 Wererat 16 392 - 612 70% 
 Kanil Succubus 32 1368 - 2748 70% 
 Needle Stakato Walker 71 4276 - 8716 70% 
 Apostate's Offering Follower 40 1060 - 2116 70% 
 Northern Trimden 19 496 - 844 70% 
 Lirein 18 496 - 816 70% 
 Grandis 40 1416 - 2828 70% 
 Abraxion 83 29476 - 60160 70% 
 Treasure Chest 24 488 - 900 70% 
 Beast Lord 60 7888 - 16036 70% 
 Kasha Spider 15 464 - 708 70% 
 Forbidden Path Invader Disciple 63 7568 - 15324 70% 
 Soldier of Ancient Times 73 3032 - 6172 70% 
 Baranka's Guard 22 608 - 1092 70% 
 Unpleasant Humming 46 1508 - 3088 70% 
 Otherworldly Invader Elite Soldier 35 212 - 424 70% 
 Ketra Orc Seer 83 15620 - 31880 70% 
 Monster Eye Gazer 25 616 - 1152 70% 
 Conjurer Bat Lord 72 5828 - 11896 70% 
 Zaken's High Grade Watchman 45 4584 - 9308 70% 
 Dimension Invader Food 43 1232 - 2468 70% 
 Kookaburra 67 2276 - 4656 70% 
 Silenos 30 748 - 1492 70% 
 Kranrot 59 4724 - 9620 70% 
 Judge of Light 66 4896 - 9932 70% 
 Offering of Branded Saint 39 1012 - 2016 70% 
 Purgatory Tarantula 64 9952 - 20128 70% 
 Basilisk 28 700 - 1372 70% 
 Timak Orc Warrior 43 1572 - 3192 70% 
 Alpen Kookaburra 65 8716 - 17444 70% 
 Ratman Sub Chieftain 19 500 - 852 70% 
 Goblin 5 120 - 168 70% 
 Skeleton Infantryman 16 472 - 732 70% 
 Lavasaurus 79 22492 - 45904 70% 
 Dark Omen Invader Elite Soldier 73 22984 - 46796 70% 
 Doom Scout 56 2744 - 5604 70% 
 Delu Lizardman Warrior 30 752 - 1508 70% 
 Timak Orc Troop Archer 41 2320 - 4644 70% 
 Zaken's Elite Archer 44 4760 - 9752 70% 
 Treasure Chest 84 21572 - 43192 70% 
 Cave Ant 37 1276 - 2548 70% 
 Medusa 34 960 - 1912 70% 
 Yintzu 56 3832 - 7824 70% 
 Page of Pilgrim 62 4280 - 8668 70% 
 Offering of Branded Berserker 37 912 - 1820 70% 
 Hell Keeper Medusa 58 8020 - 16332 70% 
 Monster Eye Watcher 25 616 - 1152 70% 
 Timak Orc 40 1276 - 2544 70% 
 Alpen Kookaburra 65 3496 - 6996 70% 
 Bloody Guardian 75 14612 - 29812 70% 
 Puma 12 440 - 608 70% 
 Dark Omen Invader Elite Soldier 70 2336 - 4752 70% 
 Roving Soul 53 2624 - 5328 70% 
 Akaste Bone Lord 19 428 - 728 70% 
 Dimension Invader Elite Soldier 45 8164 - 16584 70% 
 Wasp Leader 37 504 - 1004 70% 
 Grazing Elder Antelope 85 12460 - 25436 70% 
 Mineshaft Bat 11 364 - 488 70% 
 Theeder Mage 49 2948 - 6016 70% 
 Tasaba Lizardman 36 756 - 1516 70% 
 Homunculus 73 11972 - 24380 70% 
 Dicor 47 2788 - 5692 70% 
 Marsh Drake 55 2360 - 4808 70% 
 Bone Grinder 70 4012 - 8160 70% 
 Sepulcher Preacher 77 14408 - 29436 70% 
 Skeleton Lord 15 388 - 588 70% 
 Ritmal Swordsman 29 1264 - 2500 70% 
 Splinter Stakato Drone 69 5976 - 12136 70% 
 Offering of Branded Saint 39 1012 - 2016 70% 
 Kasha Bugbear 24 604 - 1112 70% 
 Shade Horror 17 400 - 644 70% 
 Road Scavenger 37 1104 - 2204 70% 
 Dancer of Empire 82 24828 - 50856 70% 
 Ghost of Gatekeeper 76 14568 - 29828 70% 
 Liangma 49 3080 - 6280 70% 
 Kaboo Orc Fighter 10 392 - 528 70% 
 Forbidden Path Invader Martyrs 60 6560 - 13336 70% 
 Past Creature 76 4464 - 9144 70% 
 Mist Terror 15 396 - 600 70% 
 Pirate Zombie 44 2740 - 5620 70% 
 Otherworldly Invader Food 30 748 - 1492 70% 
 Ketra Orc Elite Soldier 82 10872 - 22264 70% 
 Offering of Forbidden Path Zealot 78 3608 - 7216 70% 
 Sepulcher Guard 70 11500 - 23396 70% 
 Crasher 14 512 - 756 70% 
 Salamander Rowin 33 1488 - 2972 70% 
 Splinter Stakato 66 4328 - 8776 70% 
 Offering of Branded Berserker 37 912 - 1820 70% 
 Hobgoblin 21 520 - 924 70% 
 Langk Lizardman 15 464 - 708 70% 
 Ol Mahum Deserter 23 588 - 1040 70% 
 Ashuras 82 21752 - 44552 70% 
 Messenger Invader Magus 83 28896 - 58976 70% 
 Catherok 42 2424 - 4904 70% 
 Kaboo Orc 6 164 - 232 70% 
 Forbidden Path Invader Shaman 63 8888 - 17996 70% 
 Huge Footmark 70 2964 - 6028 70% 
 Grave Keeper 13 424 - 600 70% 
 Zaken's Archer 44 1584 - 3244 70% 
 Otherworldly Invader Soldier 30 1836 - 3668 70% 
 Ketra Orc Lieutenant 80 11756 - 24000 70% 
 Glass Jaguar 27 656 - 1268 70% 
 Timak Orc Troop Leader 45 2528 - 5136 70% 
 Zaken's Elite Pikeman 43 4452 - 9040 70% 
 Treasure Chest 75 16312 - 32672 70% 
 Cave Ant Larva 36 1640 - 3284 70% 
 Mandragora Sapling 23 588 - 1040 70% 
 Harit Lizardman Shaman 54 2248 - 4580 70% 
 Wailing of Splendor 67 5280 - 10788 70% 
 Offering of the Branded 32 692 - 1388 70% 
 Decayed Ancient Knight 50 6036 - 12272 70% 
 Ol Mahum Shooter 24 608 - 1124 70% 
 Leto Lizardman Warrior 38 2164 - 4320 70% 
 Alpen Kookaburra 65 4160 - 8324 70% 
 Bloody Knight 73 21384 - 43540 70% 
 Ruin Imp Elder 21 528 - 944 70% 
 Dark Omen Invader Elite Soldier 75 24568 - 50132 70% 
 Spiteful Ghost of Ruins 50 2244 - 4564 70% 
 Akaste Succubus Tilfo 22 464 - 836 70% 
 Dimension Invader Elite Soldier 40 6808 - 13588 70% 
 Hatu Crimson Bear 38 744 - 1488 70% 
 Varka Silenos Seer 83 15040 - 30700 70% 
 Goblin Snooper 5 120 - 168 70% 
 Queen Undine Lad 46 2760 - 5644 70% 
 Vale Master 54 3824 - 7792 70% 
 Eye of Guide 72 12212 - 24932 70% 
 Krator 44 2584 - 5296 70% 
 Tulben 66 3808 - 7720 70% 
 Bone Sweeper 69 5660 - 11492 70% 
 Leto Lizardman 35 992 - 1984 70% 
 Raider of Pastureland 68 4632 - 9412 70% 
 Bloody Lady 60 6624 - 13468 70% 
 Dread Soldier 14 388 - 572 70% 
 Dark Omen Invader Disciple 73 10404 - 21184 70% 
 Swamp Warrior 44 5112 - 10472 70% 
 Scarlet Salamander Elder 18 444 - 732 70% 
 Dimension Invader Elite Soldier 45 332 - 676 70% 
 Hatu Dire Wolf 32 392 - 788 70% 
 Varka Silenos Magus 82 10872 - 22264 70% 
 Goblin Brigand Lieutenant 10 392 - 528 70% 
 Blade Stakato Warrior 43 2240 - 4544 70% 
 Doll Blader 53 4012 - 8148 70% 
 Canyon Bandersnatch Slave 71 12052 - 24564 70% 
 Excuro 41 2180 - 4360 70% 
 Doom Knight 65 4716 - 9560 70% 
 Devil Bat 68 3992 - 8116 70% 
 Offering of Forbidden Path Warrior 80 3608 - 7216 70% 
 Sepulcher Sage 62 9024 - 18284 70% 
 Orc Fighter Leader 12 468 - 644 70% 
 Lakin Salamander 30 1220 - 2440 70% 
 Alpen Cougar 69 9544 - 19100 70% 
 Offering of the Branded 32 692 - 1388 70% 
 Hames Orc Overlord 75 7080 - 14448 70% 
 Langk Lizardman Scout 16 472 - 732 70% 
 Young Keltir 1 32 - 48 70% 
 Imperial Commander 81 32884 - 67344 70% 
 Messenger Invader Elite Soldier 83 30308 - 61856 70% 
 Giggling Wind 28 692 - 1356 70% 
 Dungeon Skeleton Archer 13 388 - 548 70% 
 Forbidden Path Invader Elite Soldier 65 10104 - 20488 70% 
 Bloody Knight 65 3196 - 6476 70% 
 Maraku Werewolf Chieftain 14 464 - 688 70% 
 Platinum Tribe Shaman 70 15028 - 30572 70% 
 Otherworldly Invader Magus 35 2280 - 4552 70% 
 Ketra Orc Shaman 79 11208 - 22876 70% 
 Cave Keeper 58 3108 - 6336 70% 
 Shaman of Plain 39 1916 - 3820 70% 
 Requiem Behemoth 70 5536 - 11264 70% 
 Treasure Chest 66 11160 - 22304 70% 
 Ol Mahum Transcender 55 6264 - 12760 70% 
 Hobgoblin 21 520 - 924 70% 
 Harit Lizardman Grunt 51 2384 - 4840 70% 
 Fang of Splendor 67 4852 - 9920 70% 
 Offering of Forbidden Path Zealot 78 3608 - 7216 70% 
 Catacomb Liviona 44 4396 - 9012 70% 
 Raging Spartoi 22 560 - 1004 70% 
 Crimson Spider 15 476 - 720 70% 
 Purgatory Invader Elite Soldier 55 12300 - 25056 70% 
 Death Blade 68 2472 - 5028 70% 
 Ashuras of Destruction 84 33332 - 68028 70% 
 Tunath Orc Marksman 10 328 - 444 70% 
 Hallate's Inspector 68 11880 - 24156 70% 
 Otherworldly Invader Elite Soldier 35 2576 - 5140 70% 
 Grazing Kookaburra 77 10096 - 20628 70% 
 Thunder Wyrm 54 2272 - 4628 70% 
 Pytan 69 10952 - 22236 70% 
 Requiem Behemoth 67 4656 - 9512 70% 
 Treasure Chest 57 8196 - 16380 70% 
 Fallen Orc Shaman 59 6948 - 14160 70% 
 Hangman Tree 35 1012 - 2024 70% 
 Forrest of Mirrors Ghost 48 1900 - 3860 70% 
 Alliance of Splendor 65 5596 - 11348 70% 
 Offering of Forbidden Path Warrior 80 3608 - 7216 70% 
 Catacomb Stakato Soldier 38 3572 - 7124 70% 
 Lesser Succubus Tilfo 22 464 - 836 70% 
 Elder Tarlk Basilisk 51 2024 - 4108 70% 
 Raider of Pastureland 64 4072 - 8232 70% 
 Treasure Chest 84 4800 - 9796 70% 
 Power Angel Amon 75 9912 - 20224 70% 
 Turek Orc Sentinel 25 1144 - 2148 70% 
 Dark Omen Invader Martyrs 70 9176 - 18664 70% 
 Pageos 38 1444 - 2884 70% 
 Scavenger Spider 15 476 - 720 70% 
 Dimension Invader Food 40 1276 - 2544 70% 
 Poison Araneid 25 316 - 588 70% 
 Varka Silenos Warrior 80 12152 - 24808 70% 
 Goblin Thief 10 384 - 520 70% 
 Nos 40 2468 - 4924 70% 
 Pirate Zombie Captain 52 4564 - 9220 70% 
 Canyon Antelope 68 7564 - 15376 70% 
 Ol Mahum Sergeant 29 1336 - 2644 70% 
 Kadios 62 3084 - 6252 70% 
 Skull Animator 68 5588 - 11360 70% 
 Dark Omen Offering Disciple 67 3080 - 6164 70% 
 Sepulcher Archon 55 7348 - 14972 70% 
 Vampire Bat 10 320 - 432 70% 
 Kuran Kobold 27 1136 - 2188 70% 
 Alpen Cougar 69 9924 - 19860 70% 
 Hames Orc Sniper 72 5376 - 10980 70% 
 Langk Lizardman Warrior 17 488 - 788 70% 
 Skeleton Longbowman 19 424 - 724 70% 
 Assassin of Empire 81 20404 - 41784 70% 
 Messenger Invader Elite Soldier 80 3120 - 6368 70% 
 Fallen Orc Captain 60 3472 - 7056 70% 
 Dimension Invader Soldier 40 3132 - 6252 70% 
 Maille Lizardman Shaman 28 408 - 804 70% 
 Varka Silenos Shaman 79 10688 - 21812 70% 
 Black Timber Wolf 6 164 - 232 70% 
 Dailaon 37 1424 - 2844 70% 
 Kaim Vanul 51 3340 - 6780 70% 
 Grendel 71 2644 - 5388 70% 
 Ol Mahum Guerilla 26 1192 - 2272 70% 
 Grave Guard 54 2272 - 4628 70% 
 Bone Collector 67 5284 - 10800 70% 
 Dark Omen Offering Follower 62 2604 - 5208 70% 
 Vault Overlord 45 4880 - 9912 70% 
 Noble Ant Leader 38 2028 - 4048 70% 
 Kronbe Spider 43 1428 - 2904 70% 
 Alpen Cougar 69 3980 - 7964 70% 
 Marsh Predator 69 3792 - 7700 70% 
 Red Bear 14 456 - 672 70% 
 Elder Longtail Keltir 3 52 - 80 70% 
 Guardian Scarab 81 17108 - 35032 70% 
 Messenger Invader Elite Soldier 85 32088 - 65508 70% 
 Fallen Orc Archer 57 3244 - 6628 70% 
 Ashen Wolf 4 76 - 116 70% 
 Purgatory Invader Elite Soldier 50 10248 - 20836 70% 
 Ghost War 62 3136 - 6352 70% 
 Arimanes of Destruction 82 20652 - 42300 70% 
 Ratman Hunter 18 484 - 800 70% 
 Hallate's Maid 66 10852 - 22004 70% 
 Otherworldly Invader Soldier 30 2144 - 4292 70% 
 Hot Springs Grendel 76 10876 - 22268 70% 
 Royal Cave Servant 51 2408 - 4888 70% 
 Dragon Bearer Chief 49 2764 - 5640 70% 
 Vampire Warlord 73 4568 - 9300 70% 
 Treasure Chest 48 5320 - 10624 70% 
 Tomb Preacher 77 15256 - 31172 70% 
 Death Knight 50 4284 - 8708 70% 
 Carinkain 45 1568 - 3184 70% 
 Punishment of Splendor 64 4812 - 9732 70% 
 Dark Omen Offering Disciple 67 3080 - 6164 70% 
 Grave Keeper Spartoi 29 2140 - 4236 70% 
 Ruin Spartoi 21 520 - 924 70% 
 Tarlk Bugbear Warrior 48 1996 - 4060 70% 
 Raider of Pastureland 63 3800 - 7696 70% 
 Treasure Chest 75 3764 - 7680 70% 
 Magus Valac 70 8904 - 18120 70% 
 Turek Orc Skirmisher 28 1316 - 2576 70% 
 Dark Omen Invader Shaman 73 12216 - 24876 70% 
 Sairon's Doll 53 5332 - 10828 70% 
 Veelan Bugbear Warrior 24 604 - 1112 70% 
 Cave Servant Archer 47 2176 - 4440 70% 
 Talakin 30 1124 - 2248 70% 
 Vampire Magister 73 4304 - 8764 70% 
 Treasure Chest 39 3156 - 6288 70% 
 Crypt Guard 70 11500 - 23396 70% 
 Werewolf 9 320 - 432 70% 
 Taik Orc Warrior 42 1676 - 3388 70% 
 Anger of Splendor 63 5232 - 10596 70% 
 Dark Omen Offering Follower 62 2604 - 5208 70% 
 Catacomb Barbed Bat 23 1720 - 3036 70% 
 Skeleton Bowman 20 516 - 892 70% 
 Formor 45 1552 - 3152 70% 
 Heathen Archer 67 916 - 1876 70% 
 Treasure Chest 66 2856 - 5792 70% 
 Slaughter Bathin 63 7224 - 14624 70% 
 Turek War Hound 24 1100 - 2028 70% 
 Dark Omen Invader Soldier 75 13760 - 28080 70% 
 Bound Warrior 72 10020 - 20464 70% 
 Red Scavenger Spider 16 472 - 732 70% 
 Maille Lizardman Scout 22 396 - 712 70% 
 Dimension Invader Magus 45 3560 - 7232 70% 
 Grazing Antelope 77 10096 - 20628 70% 
 Great White Shark 42 1164 - 2348 70% 
 Lienrik Lad 40 664 - 1324 70% 
 Zaken's Guard 50 3736 - 7592 70% 
 Buffalo 70 2516 - 5120 70% 
 Bloody Bee 23 628 - 1108 70% 
 Taik Orc Supply 51 2384 - 4840 70% 
 Bone Shaper 66 5244 - 10632 70% 
 Witch's Offering Saint 61 2516 - 5028 70% 
 Vault Sentinel 35 3124 - 6236 70% 
 Ant Soldier 35 1988 - 3964 70% 
 Karul Bugbear 40 1504 - 3000 70% 
 Alpen Buffalo 67 14968 - 29956 70% 
 Delu Lizardman Commander 35 2024 - 4040 70% 
 Vuku Orc Fighter 17 488 - 788 70% 
 Elder Brown Keltir 3 52 - 80 70% 
 Royal Guard of Empire 80 20752 - 42368 70% 
 Messenger Invader Disciple 83 13720 - 28000 70% 
 Warlike Tyrant 35 1224 - 2440 70% 
 Will-O-Wisp 15 464 - 708 70% 
 Purgatory Invader Elite Soldier 55 500 - 1020 70% 
 Pobby Escort 55 2416 - 4924 70% 
 Necromancer of Destruction 81 23560 - 48240 70% 
 Dre Vanul Beholder 21 440 - 788 70% 
 Archer of Abyss 65 7996 - 16216 70% 
 Ashuras of Destruction 84 30380 - 62000 70% 
 Hot Springs Yeti 75 10560 - 21548 70% 
 Ant Patrol 34 932 - 1860 70% 
 Valley treant Elder 53 6576 - 13360 70% 
 Alpen Buffalo 67 9308 - 18628 70% 
 Delu Lizardman Supplier 32 988 - 1984 70% 
 Felim Lizardman Warrior 17 480 - 772 70% 
 Longtail Keltir 2 32 - 52 70% 
 Tera Beetle 80 16124 - 32920 70% 
 Messenger Invader Martyrs 80 12252 - 25012 70% 
 Ol Mahum Van Archer 32 1080 - 2168 70% 
 Utuku Orc 6 164 - 232 70% 
 Purgatory Invader Food 50 1920 - 3904 70% 
 Luminun 58 2324 - 4732 70% 
 Assassin Beetle 80 22264 - 45456 70% 
 Cave Fang Spider 16 400 - 624 70% 
 Hallate's Royal Guard 63 8300 - 16804 70% 
 Assassin Beetle 80 19192 - 39176 70% 
 Hot Springs Atroxspawn 74 9844 - 20064 70% 
 Marsh Stakato Drone 35 1056 - 2104 70% 
 Snipe Cohort 42 3268 - 6608 70% 
 Vampire Wizard 73 5128 - 10440 70% 
 Treasure Chest 30 2832 - 5668 70% 
 Crypt Sage 62 9024 - 18284 70% 
 Giant Toad 5 120 - 168 70% 
 Karik 70 17272 - 35140 70% 
 Blade of Splendor 61 4328 - 8780 70% 
 Witch's Offering Saint 61 2516 - 5028 70% 
 Dead Pit Horror 28 576 - 1132 70% 
 Lesser Succubus 20 424 - 736 70% 
 Enchanted Stone Golem 42 1536 - 3108 70% 
 Offering Bug 79 16864 - 34416 70% 
 Treasure Chest 57 2076 - 4240 70% 
 Platinum Guardian Chief 75 17436 - 35576 70% 
 Quicksilver Beast 15 392 - 596 70% 
 Forbidden Path Invader Elite Soldier 65 17632 - 35748 70% 
 Mul's Wizard 67 7840 - 16016 70% 
 Boogle Ratman 16 392 - 612 70% 
 Guardian Angel 72 27524 - 56200 70% 
 Dimension Invader Elite Soldier 45 4020 - 8168 70% 
 Prophet's Aide 86 14800 - 30292 70% 
 Rakeclaw Imp 6 164 - 232 70% 
 Tasaba Lizardman 36 516 - 1032 70% 
 Musveren 49 2944 - 6004 70% 
 Bandersnatch 69 1748 - 3552 70% 
 Ghoul 32 932 - 1872 70% 
 Hatar Ratman Boss 48 2100 - 4268 70% 
 Bone Snatcher 66 4796 - 9724 70% 
 Witch's Offering Berserker 59 2340 - 4684 70% 
 Vault Guardian 25 1936 - 3628 70% 
 Treasure Chest 48 1456 - 2960 70% 
 Guardian Archangel 74 39520 - 80556 70% 
 Corpse Candle 17 480 - 768 70% 
 Forbidden Path Invader Elite Soldier 60 15012 - 30516 70% 
 Elmo-Aden's Archer Escort 64 8136 - 16452 70% 
 Balor Orc Fighter 10 392 - 528 70% 
 Vale Master 54 1988 - 4052 70% 
 Dimension Invader Soldier 40 3664 - 7316 70% 
 Ketra's Head Guard 84 13924 - 28412 70% 
 Garum Werewolf 9 320 - 432 70% 
 Delu Lizardman Shaman 35 992 - 1984 70% 
 Fiend Archer 48 3060 - 6220 70% 
 Messenger Invader Food 83 4956 - 9924 70% 
 Bandersnatch 69 2488 - 5052 70% 
 Neer Ghoul Berserker 29 732 - 1448 70% 
 Grave Wanderer 45 1728 - 3508 70% 
 Trampled Man 65 3416 - 6928 70% 
 Witch's Offering 54 1944 - 3888 70% 
 Lesser Ancient Warrior 80 16588 - 33868 70% 
 Ant Overseer 32 1352 - 2712 70% 
 Forest Runner 50 3572 - 7260 70% 
 Alpen Buffalo 67 3732 - 7472 70% 
 Langk Lizardman Shaman 24 592 - 1092 70% 
 Vuku Orc Archer 15 480 - 728 70% 
 Young Red Keltir 1 32 - 48 70% 
 Katraxis 79 16896 - 34480 70% 
 Messenger Invader Shaman 83 16112 - 32884 70% 
 Doom Warrior 64 3472 - 7024 70% 
 Ol Mahum General 26 652 - 1248 70% 
 Purgatory Invader Soldier 50 4716 - 9588 70% 
 Sanhidro 52 1832 - 3704 70% 
 Scarlet Stakato Noble 79 23800 - 48576 70% 
 Darkstone Golem 13 424 - 600 70% 
 Crendion 62 6944 - 14064 70% 
 Shrine Knight 75 5660 - 11548 70% 
 Hot Springs Bandersnatchling 73 9564 - 19472 70% 
 Toad Lord 32 912 - 1832 70% 
 Death Fire 32 1644 - 3296 70% 
 Vampire Adept 72 5776 - 11792 70% 
 Treasure Chest 21 1920 - 3432 70% 
 Tomb Archon 55 7348 - 14972 70% 
 Dre Vanul 20 468 - 812 70% 
 Malruk Berserker 67 13520 - 27632 70% 
 Claws of Splendor 60 4700 - 9552 70% 
 Witch's Offering Berserker 59 2340 - 4684 70% 
 Dead Pit Skeleton Archer 25 528 - 992 70% 
 Skeleton Scout 19 504 - 860 70% 
 Spore Zombie 47 1748 - 3564 70% 
 Seer of Blood 82 62144 - 127288 70% 
 Opal Beast 15 392 - 596 70% 
 Purgatory Invader Magus 55 5364 - 10924 70% 
