Подробная информация о предмете  
  Название Вес Цена
 Adena 0
  Дроп  
Имя Уровень Количество Шанс
 Core 50 400000 - 600000 99.999% 
 Valakas 85 56000000 - 72000000 99.999% 
 Valakas 85 56000000 - 72000000 99.999% 
 Core 50 400000 - 600000 99.999% 
 Queen Ant 40 560000 - 680000 99.999% 
 Queen Ant 40 560000 - 680000 99.999% 
 Gremlin 1 28 - 52 99.999% 
 Zaken 60 720000 - 880000 99.999% 
 Zaken 60 720000 - 880000 99.999% 
 Zaken 60 720000 - 880000 99.999% 
 Antharas 79 56000000 - 72000000 99.999% 
 Antharas 79 56000000 - 72000000 99.999% 
 Orfen 50 440000 - 600000 99.999% 
 Valakas 85 56000000 - 72000000 99.999% 
 Orfen 50 440000 - 600000 99.999% 
 Core 50 400000 - 600000 99.999% 
 Valakas 85 56000000 - 72000000 99.999% 
 Valakas 85 56000000 - 72000000 99.999% 
 Core 50 400000 - 600000 99.999% 
 Queen Ant 40 560000 - 680000 99.999% 
 Queen Ant 40 560000 - 680000 99.999% 
 Zaken 60 720000 - 880000 99.999% 
 Zaken 60 720000 - 880000 99.999% 
 Antharas 79 36000000 - 52000000 99.999% 
 Antharas 79 56000000 - 72000000 99.999% 
 Antharas 79 56000000 - 72000000 99.999% 
 Orfen 50 440000 - 600000 99.999% 
 Valakas 85 8000000 - 24000000 99.999% 
 Valakas 85 56000000 - 72000000 99.999% 
 Core 50 400000 - 600000 99.999% 
 Valakas 85 56000000 - 72000000 99.999% 
 Queen Ant 40 480000 - 600000 99.999% 
 Valakas 85 56000000 - 72000000 99.999% 
 Queen Ant 40 560000 - 680000 99.999% 
 Queen Ant 40 560000 - 680000 99.999% 
 Zaken 60 720000 - 880000 99.999% 
 Zaken 60 720000 - 880000 99.999% 
 Antharas 79 56000000 - 72000000 99.999% 
 Antharas 79 56000000 - 72000000 99.999% 
 Orfen 50 440000 - 600000 99.999% 
 Orfen 50 440000 - 600000 99.999% 
 Valakas 85 56000000 - 72000000 99.999% 
 Hangman Tree 35 1012 - 2024 70% 
 Forrest of Mirrors Ghost 48 1900 - 3860 70% 
 Catacomb Stakato Soldier 38 3572 - 7124 70% 
 Hasturan 83 20748 - 42348 70% 
 Treasure Chest 30 616 - 1232 70% 
 Lesser Succubus Tilfo 22 464 - 836 70% 
 Elder Tarlk Basilisk 51 2024 - 4108 70% 
 Power Angel Amon 75 9912 - 20224 70% 
 Forbidden Path Invader Food 60 2812 - 5716 70% 
 Turek Orc Sentinel 25 1144 - 2148 70% 
 Pageos 38 1444 - 2884 70% 
 Otherworldly Invader Warrior 33 4908 - 9816 70% 
 Scavenger Spider 15 476 - 720 70% 
 Poison Araneid 25 316 - 588 70% 
 Varka Silenos Warrior 80 12152 - 24808 70% 
 Unpleasant Humming 46 2904 - 5936 70% 
 Purgatory Invader Food 53 1888 - 3776 70% 
 Goblin Thief 10 384 - 520 70% 
 Nos 40 2468 - 4924 70% 
 Canyon Antelope 68 7564 - 15376 70% 
 Resurrected Knight 63 3500 - 7088 70% 
 Apostate's Offering Warrior 40 1060 - 2116 70% 
 Ol Mahum Sergeant 29 1336 - 2644 70% 
 Kadios 62 3084 - 6252 70% 
 Sepulcher Archon 55 7348 - 14972 70% 
 Alpen Kookaburra 65 14692 - 29408 70% 
 Vampire Bat 10 320 - 432 70% 
 Kuran Kobold 27 1136 - 2188 70% 
 Hames Orc Sniper 72 5376 - 10980 70% 
 Carrion Scarab 78 12276 - 25056 70% 
 Dark Omen Invader Elite Soldier 75 24012 - 48992 70% 
 Langk Lizardman Warrior 17 488 - 788 70% 
 Skeleton Longbowman 19 424 - 724 70% 
 Fallen Orc Captain 60 3472 - 7056 70% 
 Purgatory Invader Elite Soldier 55 6056 - 12336 70% 
 Crimson Spider 15 476 - 720 70% 
 Death Blade 68 2472 - 5028 70% 
 Ashuras of Destruction 84 33332 - 68028 70% 
 Lienlik 39 552 - 1100 70% 
 Tunath Orc Marksman 10 328 - 444 70% 
 Hallate's Inspector 68 11880 - 24156 70% 
 Grazing Kookaburra 77 10096 - 20628 70% 
 Bone Caster 71 5608 - 11428 70% 
 Thunder Wyrm 54 2272 - 4628 70% 
 Pytan 69 10952 - 22236 70% 
 Fallen Orc Shaman 59 6948 - 14160 70% 
 Needle Stakato Drone 73 6312 - 12852 70% 
 Apostate's Offering Zealot 45 1340 - 2676 70% 
 Dark Omen Invader Elite Soldier 70 20992 - 42704 70% 
 Red Bear 14 456 - 672 70% 
 Elder Longtail Keltir 3 52 - 80 70% 
 Fallen Orc Archer 57 3244 - 6628 70% 
 Purgatory Invader Soldier 50 5516 - 11216 70% 
 Ashen Wolf 4 76 - 116 70% 
 Ghost War 62 3136 - 6352 70% 
 Arimanes of Destruction 82 20652 - 42300 70% 
 Ogre 38 984 - 1964 70% 
 Ratman Hunter 18 484 - 800 70% 
 Hallate's Maid 66 10852 - 22004 70% 
 Hot Springs Grendel 76 10876 - 22268 70% 
 Ghost of Guillotine 70 4520 - 9200 70% 
 Royal Cave Servant 51 2408 - 4888 70% 
 Dragon Bearer Chief 49 2764 - 5640 70% 
 Tomb Preacher 77 15256 - 31172 70% 
 Needle Stakato 70 4916 - 10000 70% 
 Apostate's Offering Warrior 40 1060 - 2116 70% 
 Death Knight 50 4284 - 8708 70% 
 Carinkain 45 1568 - 3184 70% 
 Grave Keeper Spartoi 29 2140 - 4236 70% 
 Ashkenas 82 31996 - 65540 70% 
 Treasure Chest 21 428 - 764 70% 
 Ruin Spartoi 21 520 - 924 70% 
 Tarlk Bugbear Warrior 48 1996 - 4060 70% 
 Magus Valac 70 8904 - 18120 70% 
 Forbidden Path Invader Soldier 60 6908 - 14040 70% 
 Turek Orc Skirmisher 28 1316 - 2576 70% 
 Sairon's Doll 53 5332 - 10828 70% 
 Otherworldly Invader Elite Soldier 35 5452 - 10880 70% 
 Veelan Bugbear Warrior 24 604 - 1112 70% 
 Maille Lizardman Shaman 28 408 - 804 70% 
 Varka Silenos Shaman 79 10688 - 21812 70% 
 Zaken's Watchman 45 2512 - 5100 70% 
 Otherworldly Invader Food 35 828 - 1652 70% 
 Black Timber Wolf 6 164 - 232 70% 
 Dailaon 37 1424 - 2844 70% 
 Grendel 71 2644 - 5388 70% 
 Judge of Fire 66 4292 - 8704 70% 
 Offering of Branded Disciple 34 776 - 1548 70% 
 Ol Mahum Guerilla 26 1192 - 2272 70% 
 Grave Guard 54 2272 - 4628 70% 
 Vault Overlord 45 4880 - 9912 70% 
 Alpen Kookaburra 65 9060 - 18132 70% 
 Noble Ant Leader 38 2028 - 4048 70% 
 Kronbe Spider 43 1428 - 2904 70% 
 Marsh Predator 69 3792 - 7700 70% 
 Magma Drake 85 29772 - 60780 70% 
 Bound Warrior 72 10020 - 20464 70% 
 Otherworldly Invader Berserker 35 2544 - 5072 70% 
 Red Scavenger Spider 16 472 - 732 70% 
 Maille Lizardman Scout 22 396 - 712 70% 
 Grazing Antelope 77 10096 - 20628 70% 
 Zaken's Archer 44 3044 - 6240 70% 
 Treasure Chest 81 21248 - 42552 70% 
 Great White Shark 42 1164 - 2348 70% 
 Lienrik Lad 40 664 - 1324 70% 
 Buffalo 70 2516 - 5120 70% 
 Disciple of Pilgrim 62 3752 - 7600 70% 
 Offering of Branded Follower 29 592 - 1172 70% 
 Bloody Bee 23 628 - 1108 70% 
 Taik Orc Supply 51 2384 - 4840 70% 
 Vault Sentinel 35 3124 - 6236 70% 
 Alpen Kookaburra 65 4160 - 8324 70% 
 Ant Soldier 35 1988 - 3964 70% 
 Karul Bugbear 40 1504 - 3000 70% 
 Delu Lizardman Commander 35 2024 - 4040 70% 
 Dark Omen Invader Elite Soldier 75 976 - 1992 70% 
 Vuku Orc Fighter 17 488 - 788 70% 
 Elder Brown Keltir 3 52 - 80 70% 
 Warlike Tyrant 35 1224 - 2440 70% 
 Dimension Invader Elite Soldier 40 6712 - 13396 70% 
 Will-O-Wisp 15 464 - 708 70% 
 Pobby Escort 55 2416 - 4924 70% 
 Necromancer of Destruction 81 23560 - 48240 70% 
 Dread Wolf 35 644 - 1280 70% 
 Dre Vanul Beholder 21 440 - 788 70% 
 Archer of Abyss 65 7996 - 16216 70% 
 Hot Springs Yeti 75 10560 - 21548 70% 
 Bone Grinder 70 7120 - 14484 70% 
 Offering of Forbidden Path Saint 83 3608 - 7216 70% 
 Cave Servant Archer 47 2176 - 4440 70% 
 Talakin 30 1124 - 2248 70% 
 Crypt Guard 70 11500 - 23396 70% 
 Splinter Stakato Soldier 68 4612 - 9376 70% 
 Offering of Branded Disciple 34 776 - 1548 70% 
 Werewolf 9 320 - 432 70% 
 Taik Orc Warrior 42 1676 - 3388 70% 
 Catacomb Barbed Bat 23 1720 - 3036 70% 
 Dancer of Empire 82 23420 - 47976 70% 
 Ghost of Gatekeeper 76 7920 - 16220 70% 
 Skeleton Bowman 20 516 - 892 70% 
 Formor 45 1552 - 3152 70% 
 Slaughter Bathin 63 7224 - 14624 70% 
 Forbidden Path Invader Magus 65 7688 - 15588 70% 
 Turek War Hound 24 1100 - 2028 70% 
 Cave Fang Spider 16 400 - 624 70% 
 Hallate's Royal Guard 63 8300 - 16804 70% 
 Hot Springs Atroxspawn 74 9844 - 20064 70% 
 Ghost of Rebellion Soldier 69 5476 - 11120 70% 
 Offering of Forbidden Path Berserker 81 3608 - 7216 70% 
 Marsh Stakato Drone 35 1056 - 2104 70% 
 Snipe Cohort 42 3268 - 6608 70% 
 Crypt Sage 62 9024 - 18284 70% 
 Alpen Cougar 69 15960 - 31940 70% 
 Offering of Branded Follower 29 592 - 1172 70% 
 Giant Toad 5 120 - 168 70% 
 Karik 70 17272 - 35140 70% 
 Dead Pit Horror 28 576 - 1132 70% 
 Imperial Royal Guard 82 17800 - 36456 70% 
 Messenger Invader Elite Soldier 85 31360 - 64020 70% 
 Lesser Succubus 20 424 - 736 70% 
 Enchanted Stone Golem 42 1536 - 3108 70% 
 Platinum Guardian Chief 75 17436 - 35576 70% 
 Forbidden Path Invader Elite Soldier 65 8680 - 17600 70% 
 Quicksilver Beast 15 392 - 596 70% 
 Mul's Wizard 67 7840 - 16016 70% 
 Otherworldly Invader Warrior 33 2048 - 4096 70% 
 Boogle Ratman 16 392 - 612 70% 
 Guardian Angel 72 27524 - 56200 70% 
 Prophet's Aide 86 14800 - 30292 70% 
 Zaken's Pikeman 43 2752 - 5592 70% 
 Treasure Chest 72 16036 - 32112 70% 
 Rakeclaw Imp 6 164 - 232 70% 
 Tasaba Lizardman 36 516 - 1032 70% 
 Bandersnatch 69 1748 - 3552 70% 
 Wailing of Splendor 67 5280 - 10788 70% 
 Offering of Forbidden Path Saint 83 3608 - 7216 70% 
 Ghoul 32 932 - 1872 70% 
 Hatar Ratman Boss 48 2100 - 4268 70% 
 Vault Guardian 25 1936 - 3628 70% 
 Alpen Kookaburra 65 1572 - 3148 70% 
 Ant Patrol 34 932 - 1860 70% 
 Valley treant Elder 53 6576 - 13360 70% 
 Delu Lizardman Supplier 32 988 - 1984 70% 
 Dark Omen Invader Food 70 3932 - 8000 70% 
 Felim Lizardman Warrior 17 480 - 772 70% 
 Longtail Keltir 2 32 - 52 70% 
 Ol Mahum Van Archer 32 1080 - 2168 70% 
 Dimension Invader Warrior 43 7788 - 15820 70% 
 Utuku Orc 6 164 - 232 70% 
 Luminun 58 2324 - 4732 70% 
 Assassin Beetle 80 22264 - 45456 70% 
 Vale Master 54 2700 - 5500 70% 
 Bandersnatch 69 2488 - 5052 70% 
 Crown of Splendor 66 4848 - 9828 70% 
 Offering of Forbidden Path Berserker 81 3608 - 7216 70% 
 Neer Ghoul Berserker 29 732 - 1448 70% 
 Grave Wanderer 45 1728 - 3508 70% 
 Lesser Ancient Warrior 80 16588 - 33868 70% 
 Raider of Pastureland 66 3532 - 7160 70% 
 Ant Overseer 32 1352 - 2712 70% 
 Forest Runner 50 3572 - 7260 70% 
 Langk Lizardman Shaman 24 592 - 1092 70% 
 Dark Omen Invader Soldier 70 9660 - 19652 70% 
 Vuku Orc Archer 15 480 - 728 70% 
 Young Red Keltir 1 32 - 48 70% 
 Doom Warrior 64 3472 - 7024 70% 
 Dimension Invader Elite Soldier 45 8512 - 17292 70% 
 Ol Mahum General 26 652 - 1248 70% 
 Sanhidro 52 1832 - 3704 70% 
 Scarlet Stakato Noble 79 23800 - 48576 70% 
 Doll Blader 53 2832 - 5752 70% 
 Darkstone Golem 13 424 - 600 70% 
 Crendion 62 6944 - 14064 70% 
 Hot Springs Bandersnatchling 73 9564 - 19472 70% 
 Devil Bat 68 5272 - 10716 70% 
 Offering of Forbidden Path 76 3608 - 7216 70% 
 Toad Lord 32 912 - 1832 70% 
 Death Fire 32 1644 - 3296 70% 
 Tomb Archon 55 7348 - 14972 70% 
 Alpen Cougar 69 9924 - 19860 70% 
 Dre Vanul 20 468 - 812 70% 
 Malruk Berserker 67 13520 - 27632 70% 
 Dead Pit Skeleton Archer 25 528 - 992 70% 
 Imperial Commander 81 21104 - 43216 70% 
 Messenger Invader Elite Soldier 80 28032 - 57224 70% 
 Skeleton Scout 19 504 - 860 70% 
 Spore Zombie 47 1748 - 3564 70% 
 Guardian Archangel 74 39520 - 80556 70% 
 Forbidden Path Invader Elite Soldier 60 8080 - 16428 70% 
 Corpse Candle 17 480 - 768 70% 
 Elmo-Aden's Archer Escort 64 8136 - 16452 70% 
 Otherworldly Invader Priest 30 1388 - 2776 70% 
 Balor Orc Fighter 10 392 - 528 70% 
 Vale Master 54 1988 - 4052 70% 
 Ketra's Head Guard 84 13924 - 28412 70% 
 Requiem Behemoth 70 4592 - 9344 70% 
 Treasure Chest 63 10944 - 21892 70% 
 Garum Werewolf 9 320 - 432 70% 
 Delu Lizardman Shaman 35 992 - 1984 70% 
 Plando 64 10788 - 21816 70% 
 Northern Goblin Leader 24 604 - 1112 70% 
 Ustralith 81 20996 - 42992 70% 
 Messenger Invader Elite Soldier 85 1276 - 2604 70% 
 Tracker Skeleton Leader 18 496 - 816 70% 
 Rotting Golem 44 1640 - 3360 70% 
 Platinum Guardian Archer 71 14824 - 30220 70% 
 Purgatory Invader Elite Soldier 50 10104 - 20540 70% 
 Kasha Bear 15 472 - 716 70% 
 Spiteful Soul Wizard 63 5696 - 11532 70% 
 Otherworldly Invader Archer 33 2316 - 4632 70% 
 Vaiss Orc 10 320 - 432 70% 
 Kaim Vanul 51 1736 - 3528 70% 
 Ketra Commander 81 18496 - 37880 70% 
 Requiem Behemoth 67 4156 - 8492 70% 
 Treasure Chest 54 7988 - 15980 70% 
 Breka Orc Warrior 33 1084 - 2164 70% 
 Ragna Orc Overlord 39 1372 - 2736 70% 
 Antelope 68 2360 - 4800 70% 
 Alliance of Splendor 65 4236 - 8584 70% 
 Offering of Forbidden Path 76 3608 - 7216 70% 
 Tyrant 35 992 - 1984 70% 
 Lesser Giant Scout 63 7552 - 15288 70% 
 Lesser Ancient Scout 74 13220 - 26948 70% 
 Alpen Bandersnatch 64 3308 - 6692 70% 
 Treasure Chest 81 4440 - 9092 70% 
 Whispering Wind 30 748 - 1492 70% 
 Valley Treant 47 3528 - 7196 70% 
 Plain Grizzly 24 592 - 1092 70% 
 Dark Omen Invader Magus 75 10468 - 21364 70% 
 Felim Lizardman 14 456 - 672 70% 
 Obsidian Golem 15 524 - 796 70% 
 Doom Guard 61 3152 - 6392 70% 
 Dimension Invader Berserker 45 3968 - 8064 70% 
 Opal Beast 15 392 - 596 70% 
 Nightmare Keeper 45 1244 - 2528 70% 
 Disciple of Prophet 86 14044 - 28748 70% 
 Pirate Zombie Captain 52 3224 - 6512 70% 
 Werewolf Chieftain 12 456 - 628 70% 
 Seer of Hallate 60 6516 - 13248 70% 
 Disciples of Authority 76 20744 - 42476 70% 
 Bone Animator 68 5108 - 10388 70% 
 Dark Omen Offering Zealot 67 3080 - 6164 70% 
 Giant Crimson Ant 28 764 - 1492 70% 
 Wild Desperado Cohort 31 1172 - 2340 70% 
 Grave Priest 47 5032 - 10268 70% 
 Alpen Cougar 69 3980 - 7964 70% 
 Undine Elder 18 768 - 1264 70% 
 Skeleton Hunter Archer 13 388 - 548 70% 
 Dismal Pole 58 2800 - 5700 70% 
 Dimension Invader Warrior 43 3248 - 6596 70% 
 Evil Eye Lookout 14 380 - 560 70% 
 Tanor Silenos Shaman 48 2180 - 4428 70% 
 Varka's Head Guard 84 13924 - 28412 70% 
 Kaim Vanul 51 2356 - 4788 70% 
 Nightmare Weaver 21 480 - 856 70% 
 Farhite Lad 44 2948 - 6044 70% 
 Disciples of Punishment 75 21916 - 44716 70% 
 Guillotine's Ghost 67 4548 - 9296 70% 
 Dark Omen Offering Warrior 62 2604 - 5208 70% 
 Giant Mist Leech 25 616 - 1152 70% 
 Vanor Silenos Shaman 49 1836 - 3748 70% 
 Barrow Overlord 40 3728 - 7444 70% 
 Alpen Cougar 69 4736 - 9480 70% 
 Salamander 17 784 - 1260 70% 
 Cave Beast 61 6964 - 14124 70% 
 Northern Goblin 21 520 - 924 70% 
 Guardian Scarab 81 20988 - 42976 70% 
 Messenger Invader Food 80 5252 - 10720 70% 
 Scavenger Wererat 18 484 - 800 70% 
 Giant Monstereye 41 1312 - 2628 70% 
 Beast Seer 59 6732 - 13720 70% 
 Purgatory Invader Warrior 53 11924 - 24224 70% 
 Kasha Fang Spider 16 472 - 732 70% 
 Shaman of Ancient Times 75 3060 - 6240 70% 
 Punishment of Splendor 64 4812 - 9732 70% 
 Stone Giant 13 424 - 600 70% 
 Fiend Archer 48 1608 - 3268 70% 
 Ketra Orc Battalion Commander 84 11900 - 24284 70% 
 Vampire Warlord 73 6460 - 13156 70% 
 Treasure Chest 45 5172 - 10328 70% 
 Breka Orc Archer 32 1080 - 2168 70% 
 Bugbear Raider 17 476 - 764 70% 
 Kookaburra 67 2276 - 4656 70% 
 Victory of Splendor 64 4280 - 8660 70% 
 Dark Omen Offering Zealot 67 3080 - 6164 70% 
 Wyrm 35 1012 - 2024 70% 
 Leogul 61 4660 - 9452 70% 
 Purgatory Gargoyle 68 11604 - 23588 70% 
 Heathen Knight 69 924 - 1880 70% 
 Treasure Chest 72 3440 - 7024 70% 
 Ant Larva 29 656 - 1304 70% 
 Timak Orc Overlord 45 1948 - 3960 70% 
 Giant Poison Bee 21 572 - 1020 70% 
 Dark Omen Invader Elite Soldier 75 11824 - 24120 70% 
 Imp Elder 7 204 - 288 70% 
 Arimanes of Destruction 82 20184 - 41340 70% 
 Baraq Orc Warrior Leader 11 364 - 488 70% 
 Bloody Bat 45 2532 - 5148 70% 
 Grazing Elder Buffalo 83 11872 - 24228 70% 
 Vampire Magister 73 5848 - 11904 70% 
 Treasure Chest 36 3032 - 6080 70% 
 Monster Eye Searcher 22 1020 - 1832 70% 
 Barif's Pet 61 6832 - 13852 70% 
 Cave Noble Ant 39 6564 - 13072 70% 
 Anger of Splendor 63 4244 - 8596 70% 
 Dark Omen Offering Warrior 62 2604 - 5208 70% 
 Oel Mahum 53 2212 - 4492 70% 
 Hamrut 58 4352 - 8868 70% 
 Purgatory Shadow 61 8708 - 17660 70% 
 Heathen Executed 66 840 - 1704 70% 
 Treasure Chest 63 2584 - 5232 70% 
 Lesser Basilisk 27 672 - 1292 70% 
 Timak Orc Soldier 42 1660 - 3356 70% 
 Bloody Mystic 74 9600 - 19568 70% 
 Dark Omen Invader Soldier 70 11300 - 22992 70% 
 Shield Skeleton 15 464 - 708 70% 
 Wretched Archer 55 3112 - 6336 70% 
 Dimension Invader Priest 40 2372 - 4736 70% 
 Evil Eye 10 384 - 520 70% 
 Tanor Silenos Grunt 42 1200 - 2424 70% 
 Varka's Commander 81 17992 - 36848 70% 
 Zaken's Guard 50 2636 - 5360 70% 
 Greystone Golem 13 508 - 720 70% 
 Crokian Lad 41 2768 - 5532 70% 
 Eye of Pilgrim 74 12976 - 26452 70% 
 Bone Maker 66 5244 - 10632 70% 
 Witch's Offering Disciple 56 2100 - 4196 70% 
 Torfe 49 2948 - 6016 70% 
 Vanor Silenos Grunt 46 1616 - 3300 70% 
 Barrow Monk 32 2504 - 5020 70% 
 Alpen Buffalo 67 15692 - 31404 70% 
 Talon Spider 16 472 - 732 70% 
 Sentinel Of Water 31 1244 - 2480 70% 
 Red Eye Barbed Bat 18 484 - 800 70% 
 Knight of Empire 80 14080 - 28740 70% 
 Messenger Invader Soldier 80 12896 - 26332 70% 
 Tracker Skeleton 17 480 - 772 70% 
 Windsus 39 1228 - 2444 70% 
 Soldier of Darkness 49 4932 - 10060 70% 
 Purgatory Invader Elite Soldier 55 12824 - 26124 70% 
 Kaboo Orc Fighter Lieutenant 11 436 - 588 70% 
 Giant's Shadow 79 3672 - 7492 70% 
 Theeder Piker 48 3132 - 6364 70% 
 Eye of Watchman 73 11840 - 24108 70% 
 Slaughter Executioner 65 4052 - 8220 70% 
 Witch's Offering Follower 51 1724 - 3452 70% 
 Validus 46 2528 - 5168 70% 
 Marsh Stalker 54 2228 - 4536 70% 
 Sepulcher Guard 75 14348 - 29276 70% 
 Alpen Buffalo 67 9676 - 19364 70% 
 Giant Spider 15 476 - 720 70% 
 Lafi Lizardman Scout 28 1108 - 2168 70% 
 Kasha Dire Wolf 23 588 - 1040 70% 
 Tera Beetle 80 22568 - 46072 70% 
 Messenger Invader Magus 85 13676 - 27916 70% 
 Pinrul 17 480 - 772 70% 
 Guardian Basilisk 36 1088 - 2184 70% 
 Ossiud 47 3112 - 6348 70% 
 Purgatory Invader Berserker 55 5980 - 12180 70% 
 Kaboo Orc Grunt 7 204 - 288 70% 
 Black Shadow 74 4308 - 8784 70% 
 Scarlet Stakato Noble 79 22544 - 46004 70% 
 Barbed Bat 12 448 - 616 70% 
 Zaken's Seer 45 1304 - 2652 70% 
 Ketra Orc Medium 81 15224 - 31176 70% 
 Vampire Wizard 73 5000 - 10176 70% 
 Treasure Chest 27 1936 - 3728 70% 
 Delu Lizardman Scout 29 712 - 1408 70% 
 Timak Orc Troop Warrior 43 1940 - 3940 70% 
 Cave Ant Soldier 38 2156 - 4304 70% 
 Blade of Splendor 61 4328 - 8780 70% 
 Witch's Offering Disciple 56 2100 - 4196 70% 
 Marsh Stakato 29 872 - 1724 70% 
 Halingka 55 3816 - 7776 70% 
 Purgatory Serpent 56 7624 - 15568 70% 
 Leader of Offering 80 41856 - 85456 70% 
 Treasure Chest 54 1856 - 3780 70% 
 Ol Mahum Captain 25 652 - 1224 70% 
 Leto Lizardman Overlord 40 2420 - 4828 70% 
 Bloody Lord 75 19008 - 38784 70% 
 Forbidden Path Invader Elite Soldier 60 14800 - 30084 70% 
 Spore Fungus 9 320 - 432 70% 
 Cruel Punishment 52 2216 - 4476 70% 
 Dimension Invader Archer 43 3676 - 7460 70% 
 Akaste Bone Archer 14 392 - 580 70% 
 Wasp Worker 35 460 - 920 70% 
 Varka Silenos General 84 14420 - 29428 70% 
 Musveren 49 2080 - 4240 70% 
 Ghost Guardian 21 436 - 780 70% 
 Witch's Offering Follower 51 1724 - 3452 70% 
 Mandragora Sprout 21 520 - 924 70% 
 Harit Lizardman Warrior 53 2296 - 4668 70% 
 Decayed Ancient Soldier 49 5780 - 11784 70% 
 Jamadar Beetle 79 32736 - 66804 70% 
 Treasure Chest 45 1280 - 2600 70% 
 Tumran Bugbear 23 576 - 1020 70% 
 Leto Lizardman Soldier 37 1128 - 2248 70% 
 Bloody Liviona 72 15388 - 31424 70% 
 Forbidden Path Invader Warrior 63 17236 - 34896 70% 
 Ruin Imp 17 480 - 772 70% 
 Garden Guard 48 4448 - 9040 70% 
 Otherworldly Invader Magus 33 4540 - 9080 70% 
 Akaste Succubus Turen 21 440 - 788 70% 
 Hatu Onyx Beast 36 680 - 1364 70% 
 Grazing Flava 83 11872 - 24228 70% 
 Fiend Archer 48 2160 - 4392 70% 
 Dark Omen Invader Food 75 3980 - 7972 70% 
 Goblin Scout 8 268 - 364 70% 
 Water Giant 45 2752 - 5592 70% 
 Buffalo Slave 72 12412 - 25344 70% 
 Trampled Man 65 3416 - 6928 70% 
 Apostate's Offering Saint 50 1656 - 3316 70% 
 Ricenseo 43 2216 - 4500 70% 
 Judge of Marsh 65 3384 - 6860 70% 
 Sepulcher Sage 67 11244 - 22976 70% 
 Alpen Buffalo 67 4444 - 8892 70% 
 Skeleton Archer 13 396 - 560 70% 
 Dre Vanul Warrior 32 1300 - 2608 70% 
 Baar Dre Vanul 20 508 - 884 70% 
 Hexa Beetle 79 16376 - 33416 70% 
 Messenger Invader Elite Soldier 85 15440 - 31520 70% 
 Ruin Zombie Leader 16 528 - 824 70% 
 Ol Mahum Reserve 23 576 - 1020 70% 
 Ogre 38 996 - 1988 70% 
 Purgatory Invader Warrior 53 4972 - 10104 70% 
 Pincer Spider 17 488 - 788 70% 
 Bloody Lord 68 2892 - 5880 70% 
 Scavenger Ant 74 6176 - 12588 70% 
 Merkenis Escort 20 424 - 736 70% 
 Zaken's Pikeman 43 1432 - 2908 70% 
 Ketra Orc Warrior 80 10496 - 21428 70% 
 Vampire Magician 72 4808 - 9820 70% 
 Halisha's Treasure Box 85 5480 - 10972 70% 
 Turak Bugbear Warrior 33 1692 - 3384 70% 
 Scout of Plain 36 1476 - 2964 70% 
 Cave Ant Larva 36 880 - 1768 70% 
 Claws of Splendor 60 3944 - 8012 70% 
 Hames Orc Shaman 74 4476 - 9120 70% 
 Soldier Scarab 78 22724 - 46380 70% 
 Messenger Invader Soldier 80 15092 - 30808 70% 
 Ruin Zombie 15 524 - 796 70% 
 Elder Keltir 3 52 - 80 70% 
 Babbling Wind 27 664 - 1280 70% 
 Purgatory Invader Priest 50 3572 - 7260 70% 
 Cave Blade Spider 17 408 - 656 70% 
 Bloody Ghost 64 2176 - 4400 70% 
 Grave Scarab 73 5668 - 11544 70% 
 Maraku Werewolf 9 320 - 432 70% 
 Platinum Tribe Warrior 69 13188 - 26780 70% 
 Ketra Orc Scout 78 11024 - 22504 70% 
 Vampire Soldier 71 6076 - 12384 70% 
 Malruk Succubus Turen 56 2424 - 4948 70% 
 Lord of Plain 40 2120 - 4232 70% 
 Ol Mahum Transcender 53 4100 - 8332 70% 
 Frenzy Stakato Soldier 68 4392 - 8924 70% 
 Apostate's Offering Saint 50 1656 - 3316 70% 
 Headless Knight 50 1960 - 3980 70% 
 Harit Lizardman 50 1920 - 3904 70% 
 Catacomb Gargoyle 43 4452 - 9040 70% 
 Arimanes 83 29924 - 61072 70% 
 Treasure Chest 36 864 - 1732 70% 
 Hungry Eye 22 548 - 984 70% 
 Oel Mahum Witch Doctor 55 4676 - 9528 70% 
 Amon's Spirits 74 9936 - 20248 70% 
 Forbidden Path Invader Elite Soldier 65 18384 - 37272 70% 
 Twink Puma 15 472 - 716 70% 
 Swamp Alligator 44 4816 - 9868 70% 
 Otherworldly Invader Elite Soldier 33 4764 - 9524 70% 
 Scarlet Salamander 17 440 - 708 70% 
 Hatu Weird Bee 30 420 - 836 70% 
 Varka Silenos Medium 81 16308 - 33392 70% 
 Death Flyer 47 2120 - 4324 70% 
 Forbidden Path Invader Food 63 2724 - 5444 70% 
 Goblin Brigand Leader 14 464 - 688 70% 
 Blade Stakato Worker 42 2120 - 4284 70% 
 Canyon Bandersnatch 70 11992 - 24396 70% 
 Corrupted Guard 64 4328 - 8752 70% 
 Apostate's Offering Berserker 48 1524 - 3044 70% 
 Porta 40 2396 - 4780 70% 
 Falibati 64 3276 - 6624 70% 
 Sepulcher Guardian 60 8224 - 16720 70% 
 Alpen Buffalo 67 1680 - 3360 70% 
 Drill Bat 11 364 - 488 70% 
 Patin Archer 29 1180 - 2336 70% 
 Lageos 38 1524 - 3040 70% 
 Otherworldly Invader Elite Soldier 30 444 - 888 70% 
 Silent Horror 16 400 - 624 70% 
